Alaqua
3001 NE 185 St | Aventura, FL 33180
58 Total Units Recent Sales
- Alaqua
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $339 | $288,866 | 92 | From $350,000 |
2 Bedroom Units | 46 | $318 | $407,093 | 92 | From $485,000 |
3 Bedroom Units | 3 | $334 | $458,333 | 175 | From $625,000 |
1 Bedroom Condos In Alaqua - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$350,000 | $350,000 | 03-10-2023 | 534 | A11325734 | 1 / 1 | 836 ft2 | $418.66 | 59 |
$349,000 | $350,000 | 01-13-2023 | 536 | A11311202 | 1 / 1 | 836 ft2 | $418.66 | 38 |
$350,000 | $340,000 | 01-06-2023 | 622 | A11308165 | 1 / 1 | 836 ft2 | $406.7 | 40 |
$350,000 | $350,000 | 01-06-2023 | 236 | A11308288 | 1 / 1 | 836 ft2 | $418.66 | 40 |
$264,900 | $264,900 | 11-05-2021 | 618 | A11097317 | 1 / 1 | 836 ft2 | $316.87 | 56 |
$270,000 | $270,000 | 10-01-2021 | 630 | A11087447 | 1 / 1 | 836 ft2 | $322.97 | 44 |
$255,000 | $245,000 | 09-30-2021 | 222 | A11021059 | 1 / 1 | 836 ft2 | $293.06 | 184 |
$239,900 | $210,000 | 10-16-2020 | 118 | A10789080 | 1 / 1 | 836 ft2 | $251.2 | 304 |
$219,900 | $219,900 | 09-08-2020 | 109 | A10890193 | 1 / 1 | 968 ft2 | $227.17 | 62 |
2 Bedroom Condos In Alaqua - Recent Sales - (46)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$485,000 | $395,000 | 05-23-2023 | 319 | A11376833 | 2 / 2 | 1,167 ft2 | $338.47 | 29 |
$569,900 | $550,000 | 03-24-2023 | 421 | A11329400 | 2 / 2 | 1,368 ft2 | $402.05 | 66 |
$560,000 | $537,000 | 02-14-2023 | 215 | A11324207 | 2 / 2 | 1,288 ft2 | $416.93 | 37 |
$545,000 | $496,000 | 01-31-2023 | 316 | A11290134 | 2 / 2 | 1,355 ft2 | $366.05 | 106 |
$439,000 | $442,300 | 01-27-2023 | 235 | A11304979 | 2 / 2 | 1,171 ft2 | $377.71 | 71 |
$514,900 | $460,000 | 12-30-2022 | 621 | A11292749 | 2 / 2 | 1,368 ft2 | $336.26 | 68 |
$399,000 | $380,000 | 09-23-2022 | 525 | A11222500 | 2 / 2 | 1,167 ft2 | $325.62 | 102 |
$490,000 | $480,000 | 05-31-2022 | 332 | A11195853 | 2 / 2 | ft2 | $0 | 35 |
$620,000 | $630,000 | 05-27-2022 | 210 | A11187562 | 2 / 2 | 1,708 ft2 | $368.85 | 47 |
$475,000 | $450,000 | 04-07-2022 | Undisclosed | A11153680 | 2 / 2 | 1,355 ft2 | $332.1 | 66 |
$450,000 | $440,000 | 03-31-2022 | 225 | A11151170 | 2 / 2 | 1,167 ft2 | $377.04 | 65 |
$420,000 | $414,000 | 03-04-2022 | 333 | A11147296 | 2 / 2 | 1,442 ft2 | $287.1 | 48 |
$460,000 | $445,000 | 03-01-2022 | 416 | A11123753 | 2 / 2 | 1,355 ft2 | $328.41 | 111 |
$479,000 | $475,000 | 02-22-2022 | 713 | A11098426 | 2 / 2 | 1,314 ft2 | $361.49 | 162 |
$440,000 | $445,000 | 01-20-2022 | 313 | A11117109 | 2 / 2 | 1,314 ft2 | $338.66 | 82 |
$440,000 | $435,000 | 01-14-2022 | 523 | A11098238 | 2 / 2 | 1,368 ft2 | $317.98 | 122 |
$445,000 | $444,000 | 01-11-2022 | 505 | A11133426 | 2 / 2 | 1,156 ft2 | $384.08 | 36 |
$475,000 | $465,000 | 12-31-2021 | 715 | A11127340 | 2 / 2 | 1,288 ft2 | $361.02 | 43 |
$360,000 | $350,000 | 12-24-2021 | 625 | A11076012 | 2 / 2 | 1,167 ft2 | $299.91 | 152 |
$445,000 | $440,000 | 12-21-2021 | Undisclosed | A11103128 | 2 / 2 | 1,343 ft2 | $327.62 | 88 |
$364,500 | $360,000 | 12-17-2021 | Undisclosed | A11116362 | 2 / 2 | 1,171 ft2 | $307.43 | 54 |
$350,000 | $360,000 | 11-23-2021 | Undisclosed | A11103245 | 2 / 2 | 1,167 ft2 | $308.48 | 58 |
$435,000 | $430,000 | 11-01-2021 | 323 | A11091202 | 2 / 2 | 1,368 ft2 | $314.33 | 66 |
$420,000 | $415,000 | 09-30-2021 | Undisclosed | A11072783 | 2 / 2 | 1,300 ft2 | $319.23 | 68 |
$369,000 | $365,000 | 09-14-2021 | 105 | A11083084 | 2 / 2 | 1,156 ft2 | $315.74 | 36 |
$449,000 | $430,000 | 08-25-2021 | 612 | A11066609 | 2 / 2 | 1,343 ft2 | $320.18 | 50 |
$439,999 | $430,000 | 08-10-2021 | 614 | A11058709 | 2 / 2 | 1,343 ft2 | $320.18 | 55 |
$399,000 | $399,000 | 08-04-2021 | 421 | A11056956 | 2 / 2 | 1,368 ft2 | $291.67 | 52 |
$359,500 | $355,000 | 07-30-2021 | 432 | A11041943 | 2 / 2 | 1,102 ft2 | $322.14 | 79 |
$340,000 | $330,000 | 06-15-2021 | 335 | A11020494 | 2 / 2 | 1,171 ft2 | $281.81 | 76 |
$329,000 | $329,000 | 06-11-2021 | 129 | A11004178 | 2 / 2 | 1,171 ft2 | $280.96 | 107 |
$399,990 | $380,000 | 06-08-2021 | 311 | A11001227 | 2 / 2 | 1,314 ft2 | $289.19 | 111 |
$370,000 | $360,000 | 04-23-2021 | 133 | A10823746 | 2 / 2 | 1,442 ft2 | $249.65 | 424 |
$449,900 | $451,000 | 04-14-2021 | 712 | A11007914 | 2 / 2 | 1,343 ft2 | $335.82 | 42 |
$424,997 | $420,000 | 03-16-2021 | 210 | A10932719 | 2 / 2 | 1,708 ft2 | $245.9 | 173 |
$315,000 | $322,000 | 03-15-2021 | 125 | A10928400 | 2 / 2 | 1,167 ft2 | $275.92 | 175 |
$359,000 | $330,000 | 03-15-2021 | 332 | A10965559 | 2 / 2 | 1,102 ft2 | $299.46 | 103 |
$355,000 | $350,000 | 02-25-2021 | 331 | A10976826 | 2 / 2 | 1,171 ft2 | $298.89 | 58 |
$449,900 | $405,000 | 01-19-2021 | 310 | A10962792 | 2 / 2 | 1,708 ft2 | $237.12 | 56 |
$399,000 | $370,000 | 01-15-2021 | 412 | A10961762 | 2 / 2 | 1,343 ft2 | $275.5 | 53 |
$329,000 | $310,000 | 01-12-2021 | 512 | A10900036 | 2 / 2 | 1,343 ft2 | $230.83 | 171 |
$370,000 | $340,000 | 01-11-2021 | 123 | A10932237 | 2 / 2 | 1,368 ft2 | $248.54 | 98 |
$359,000 | $325,000 | 12-23-2020 | Undisclosed | A10923749 | 2 / 2 | 1,300 ft2 | $250 | 107 |
$350,000 | $339,000 | 11-13-2020 | 707 | A10893019 | 2 / 2 | 1,288 ft2 | $263.2 | 116 |
$335,000 | $328,000 | 08-17-2020 | 116 | A10889518 | 2 / 2 | 1,355 ft2 | $242.07 | 41 |
$320,000 | $320,000 | 07-16-2020 | 511 | A10756854 | 2 / 2 | 1,314 ft2 | $243.53 | 270 |
3 Bedroom Condos In Alaqua - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$625,000 | $625,000 | 07-15-2022 | 117 | A11220333 | 3 / 2 | 1,365 ft2 | $457.88 | 36 |
$480,000 | $435,000 | 11-18-2021 | 239 | A11055431 | 3 / 2 | 1,376 ft2 | $316.13 | 154 |
$319,000 | $315,000 | 09-11-2020 | 127 | A10753827 | 3 / 2 | 1,365 ft2 | $230.77 | 336 |