Menu Area
Menu Area
Content Divider

Aventura Beach Club Condo

19201 | Sunny Isles Beach, FL 33160
44 Total Units For Sale - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 41 $678 $238,808 132 From $189,000
1 Bedroom Units 2 $583 $227,450 10 From $179,900
3 Bedroom Units 1 $ $349,990 745 From $349,990
View Results as Thumbnails
Studio Condos In Aventura Beach Club Condo - For Sale - (41)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 242More Info $189,000 242 A11357923 0 / 1 360 ft2 $525 17
Details 437More Info $190,000 437 A11360256 0 / 1 360 ft2 $527.78 12
Details 324More Info $195,000 324 A11353281 0 / 1 360 ft2 $541.67 26
Details 243More Info $199,000 243 A11357912 0 / 1 360 ft2 $552.78 17
Details 603More Info $200,000
(-10% )
603 A11319813 0 / 1 ft2 $0 96
Details 224More Info $208,000
(-4.8% )
224 A11289376 0 / 1 360 ft2 $577.78 168
Details 538More Info $209,000
(-5.3% )
538 A11332379 0 / 1 360 ft2 $580.56 68
Details 828More Info $209,000 828 A11357926 0 / 1 360 ft2 $580.56 17
Details 104More Info $209,900 104 A11323538 0 / 1 360 ft2 $583.06 86
Details 929More Info $210,000 929 A11357931 0 / 1 360 ft2 $583.33 17
Details 1028More Info $210,000 1028 A11357937 0 / 1 360 ft2 $583.33 17
Details 637More Info $215,000
(-2.3% )
637 A11276041 0 / 1 360 ft2 $597.22 194
Details 933More Info $218,900
(-0.5% )
933 A11351831 0 / 1 360 ft2 $608.06 29
Details 1134More Info $220,000
(-4.5% )
1134 A11310533 0 / 1 360 ft2 $611.11 121
Details 307More Info $225,000 307 A11336983 0 / 1 420 ft2 $535.71 59
Details 809More Info $229,000 809 A11331767 0 / 1 360 ft2 $636.11 69
Details 1038More Info $229,000 1038 A11275884 0 / 1 360 ft2 $636.11 193
Details 609More Info $229,000 609 A11362623 0 / 1 360 ft2 $636.11 3
Details 742More Info $230,000
(-13% )
742 A11223564 0 / 1 360 ft2 $638.89 290
Details 1143More Info $230,000
(-13% )
1143 A11222632 0 / 1 360 ft2 $638.89 291
Details 743More Info $230,000 743 A11355042 0 / 1 360 ft2 $638.89 23
Details 234More Info $233,000 234 A11253924 0 / 1 360 ft2 $647.22 236
Details 320More Info $236,000
(-5.9% )
320 A11310520 0 / 1 360 ft2 $655.56 121
Details 842More Info $237,000 842 A11302746 0 / 1 360 ft2 $658.33 139
Details 332More Info $239,000 332 A11246732 0 / 1 360 ft2 $663.89 251
Details 504More Info $240,000 504 A11270002 0 / 1 420 ft2 $571.43 206
Details 1025More Info $240,000
(-16.7% )
1025 A11287799 0 / 1 360 ft2 $666.67 169
Details 209More Info $240,000
(-8.3% )
209 A11327549 0 / 1 360 ft2 $666.67 78
Details 1001More Info $249,500 1001 A11230858 0 / 1 360 ft2 $693.06 276
Details 1132More Info $249,900 1132 A11316551 0 / 1 410 ft2 $609.51 107
Details 845More Info $259,000 845 A11295648 0 / 1 420 ft2 $616.67 154
Details 1126More Info $265,000 1126 A11198335 0 / 1 370 ft2 $716.22 334
Details 906More Info $265,000
(-5.7% )
906 A11337583 0 / 1 360 ft2 $736.11 59
Details 1023More Info $270,000 1023 A11348696 0 / 1 410 ft2 $658.54 33
Details 1007More Info $275,000 1007 A11198321 0 / 1 420 ft2 $654.76 334
Details 218More Info $285,000 218 A11247521 0 / 1 410 ft2 $695.12 249
Details 641More Info $285,000 641 A11284868 0 / 1 ft2 $0 178
Details 112More Info $299,000 112 A11328067 0 / 1 360 ft2 $830.56 76
Details 606More Info $299,999 606 A11250280 0 / 1 360 ft2 $833.33 242
Details 314More Info $319,000 314 A11338777 0 / 1 360 ft2 $886.11 55
Details 1105More Info $319,933 1105 A11226138 0 / 1 360 ft2 $888.7 283
1 Bedroom Condos In Aventura Beach Club Condo - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 724More Info $179,900 724 A11362862 1 / 1 360 ft2 $499.72 6
Details 1003More Info $275,000 1003 A11354983 1 / 1 420 ft2 $654.76 14
3 Bedroom Condos In Aventura Beach Club Condo - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $349,990 A11015421 3 / 2 ft2 $0 745
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU