Avila
17570 Atlantic Blvd | Sunny Isles Beach, FL 33160
73 Total Units Recent Sales
- Avila
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 53 | $269 | $159,416 | 147 | From $205,000 |
2 Bedroom Units | 18 | $272 | $223,300 | 151 | From $325,000 |
3 Bedroom Units | 2 | $223 | $317,450 | 98 | From $390,000 |
1 Bedroom Condos In Avila - Recent Sales - (53)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$205,000 | $205,000 | 05-13-2022 | 210 | A11180834 | 1 / 1 | 620 ft2 | $330.65 | 48 |
$199,000 | $200,000 | 05-03-2022 | 204 | A11179515 | 1 / 1 | 536 ft2 | $373.13 | 41 |
$195,000 | $187,500 | 04-28-2022 | 111 | A11153669 | 1 / 1 | 725 ft2 | $258.62 | 89 |
$189,900 | $190,000 | 03-30-2022 | 138 | A11156091 | 1 / 1 | 546 ft2 | $347.99 | 55 |
$149,000 | $145,000 | 03-25-2022 | Undisclosed | A11047396 | 1 / 1 | 536 ft2 | $270.52 | 298 |
$189,800 | $175,000 | 03-11-2022 | 404 | A11075786 | 1 / 1 | 536 ft2 | $326.49 | 229 |
$215,000 | $175,000 | 02-18-2022 | 317 | A11108075 | 1 / 1 | 725 ft2 | $241.38 | 135 |
$199,000 | $199,000 | 02-10-2022 | 404 | A11139658 | 1 / 1 | 536 ft2 | $371.27 | 45 |
$180,000 | $175,000 | 01-22-2022 | 510 | A11086829 | 1 / 1 | 620 ft2 | $282.26 | 158 |
$199,900 | $187,000 | 12-30-2021 | 314 | A11098619 | 1 / 1 | 620 ft2 | $301.61 | 102 |
$175,000 | $167,000 | 12-22-2021 | 115 | A11084456 | 1 / 1 | 620 ft2 | $269.35 | 131 |
$185,000 | $170,000 | 12-15-2021 | 504 | A11114366 | 1 / 1 | 536 ft2 | $317.16 | 50 |
$187,000 | $150,000 | 12-15-2021 | 512 | A11122182 | 1 / 1 | 620 ft2 | $241.94 | 38 |
$189,000 | $182,000 | 12-09-2021 | Undisclosed | A11111178 | 1 / 1 | 620 ft2 | $293.55 | 53 |
$180,000 | $170,000 | 12-03-2021 | 206 | A11055630 | 1 / 1 | 536 ft2 | $317.16 | 166 |
$145,000 | $147,500 | 11-01-2021 | 407 | A10997379 | 1 / 1 | 536 ft2 | $275.19 | 242 |
$160,000 | $155,000 | 10-29-2021 | 404 | A11081943 | 1 / 1 | 546 ft2 | $283.88 | 83 |
$171,500 | $161,000 | 10-25-2021 | 217 | A11096427 | 1 / 1 | 620 ft2 | $259.68 | 45 |
$185,000 | $170,000 | 10-25-2021 | 502 | A11093252 | 1 / 1 | 616 ft2 | $275.97 | 54 |
$203,000 | $190,000 | 10-08-2021 | 317 | A10991733 | 1 / 2 | 620 ft2 | $306.45 | 252 |
$151,900 | $148,000 | 09-17-2021 | 404 | A10947511 | 1 / 1 | 536 ft2 | $276.12 | 330 |
$145,000 | $138,000 | 08-01-2021 | 311 | A11027939 | 1 / 1 | 620 ft2 | $222.58 | 108 |
$169,700 | $169,700 | 07-30-2021 | Undisclosed | A11048520 | 1 / 1 | 620 ft2 | $273.71 | 65 |
$195,000 | $187,000 | 07-29-2021 | 119 | A11029148 | 1 / 1 | 620 ft2 | $301.61 | 105 |
$150,000 | $147,000 | 07-23-2021 | 207 | A10993929 | 1 / 1 | 536 ft2 | $274.25 | 171 |
$155,000 | $140,000 | 07-23-2021 | 217 | A11013125 | 1 / 1 | 620 ft2 | $225.81 | 131 |
$189,000 | $172,000 | 07-09-2021 | 420 | A10993031 | 1 / 1 | 725 ft2 | $237.24 | 156 |
$165,000 | $152,000 | 07-06-2021 | 210 | A11014402 | 1 / 1 | 620 ft2 | $245.16 | 112 |
$177,000 | $167,000 | 07-02-2021 | 216 | A11042923 | 1 / 1 | 620 ft2 | $269.35 | 47 |
$175,000 | $168,500 | 07-01-2021 | 116 | A10978534 | 1 / 1 | 620 ft2 | $271.77 | 178 |
$160,000 | $160,000 | 06-25-2021 | 515 | A10912164 | 1 / 1 | 620 ft2 | $258.06 | 312 |
$148,900 | $145,000 | 06-02-2021 | 317 | A11021188 | 1 / 1 | 620 ft2 | $233.87 | 64 |
$172,000 | $165,000 | 05-07-2021 | 137 | A10982788 | 1 / 1 | 725 ft2 | $227.59 | 115 |
$137,000 | $130,000 | 04-30-2021 | Undisclosed | A11009824 | 1 / 1 | 536 ft2 | $242.54 | 54 |
$154,990 | $154,000 | 04-23-2021 | 216 | A10973676 | 1 / 1 | ft2 | $0 | 124 |
$175,000 | $167,000 | 04-16-2021 | 111 | A10957990 | 1 / 1 | 620 ft2 | $269.35 | 152 |
$145,000 | $130,000 | 03-31-2021 | 410 | A10985051 | 1 / 1 | 620 ft2 | $209.68 | 69 |
$169,000 | $167,000 | 01-22-2021 | 212 | A10930832 | 1 / 1 | 620 ft2 | $269.35 | 124 |
$169,900 | $162,000 | 01-15-2021 | 103 | A10575233 | 1 / 1 | 544 ft2 | $297.79 | 787 |
$144,900 | $144,900 | 12-08-2020 | 215 | A10875738 | 1 / 1 | 620 ft2 | $233.71 | 177 |
$160,000 | $145,000 | 11-16-2020 | 314 | A10868208 | 1 / 1 | 620 ft2 | $233.87 | 169 |
$149,900 | $145,000 | 10-08-2020 | 519 | A10890041 | 1 / 1 | 620 ft2 | $233.87 | 92 |
$160,000 | $130,000 | 09-29-2020 | 133 | A10716602 | 1 / 1 | 546 ft2 | $238.1 | 426 |
$153,000 | $145,000 | 09-15-2020 | 202 | A10825593 | 1 / 1 | 616 ft2 | $235.39 | 201 |
$167,000 | $164,000 | 08-17-2020 | 405 | A10821348 | 1 / 1 | 546 ft2 | $300.37 | 180 |
$139,900 | $131,000 | 07-31-2020 | 111 | A10871652 | 1 / 1 | 620 ft2 | $211.29 | 48 |
$149,000 | $127,000 | 07-06-2020 | 407 | A10836986 | 1 / 1 | 536 ft2 | $236.94 | 109 |
$148,000 | $125,000 | 06-30-2020 | 235 | A10852750 | 1 / 1 | 546 ft2 | $228.94 | 60 |
$150,000 | $147,000 | 06-15-2020 | 107 | A10750746 | 1 / 1 | 536 ft2 | $274.25 | 257 |
$155,000 | $150,000 | 02-25-2020 | 412 | A10780947 | 1 / 1 | 620 ft2 | $241.94 | 86 |
$160,000 | $140,000 | 01-27-2020 | Undisclosed | A10761050 | 1 / 1 | 725 ft2 | $193.1 | 97 |
$175,000 | $165,000 | 01-08-2020 | 302 | A10651570 | 1 / 1 | 616 ft2 | $267.86 | 279 |
$110,000 | $120,000 | 10-30-2019 | 116 | A10706200 | 1 / 1 | 725 ft2 | $165.52 | 111 |
2 Bedroom Condos In Avila - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $300,000 | 06-10-2022 | 408 | A11069702 | 2 / 2 | 892 ft2 | $336.32 | 331 |
$279,900 | $279,900 | 03-30-2022 | 109 | A11159612 | 2 / 2 | 892 ft2 | $313.79 | 47 |
$268,000 | $265,000 | 03-18-2022 | 509 | A11145701 | 2 / 2 | 892 ft2 | $297.09 | 66 |
$235,000 | $250,000 | 03-16-2022 | 508 | A11148205 | 2 / 2 | 892 ft2 | $280.27 | 58 |
$270,000 | $265,000 | 12-30-2021 | 508 | A11093715 | 2 / 2 | 892 ft2 | $297.09 | 115 |
$250,000 | $225,000 | 12-29-2021 | 518 | A11127545 | 2 / 1 | 767 ft2 | $293.35 | 40 |
$249,000 | $220,000 | 11-05-2021 | 408 | A11084841 | 2 / 2 | 892 ft2 | $246.64 | 84 |
$195,000 | $200,000 | 09-13-2021 | 218 | A11073148 | 2 / 2 | 767 ft2 | $260.76 | 57 |
$204,000 | $204,000 | 06-25-2021 | 501 | A10884666 | 2 / 1 | 767 ft2 | $265.97 | 361 |
$220,000 | $195,000 | 04-16-2021 | 509 | A10963221 | 2 / 2 | 892 ft2 | $218.61 | 141 |
$239,900 | $220,000 | 03-31-2021 | 201 | A10983246 | 2 / 1 | 767 ft2 | $286.83 | 78 |
$174,500 | $168,000 | 03-23-2021 | 101 | A10983511 | 2 / 1 | 767 ft2 | $219.04 | 68 |
$197,000 | $193,000 | 03-17-2021 | 108 | A10962319 | 2 / 2 | 892 ft2 | $216.37 | 114 |
$239,999 | $230,000 | 02-01-2021 | 105 | A10929125 | 2 / 2 | 1,116 ft2 | $206.09 | 138 |
$159,900 | $160,000 | 01-22-2021 | 118-3 | A10918331 | 2 / 1 | 767 ft2 | $208.6 | 149 |
$235,000 | $235,000 | 10-19-2020 | 107B | A10902763 | 2 / 2 | 1,116 ft2 | $210.57 | 81 |
$234,900 | $234,500 | 07-01-2020 | 108E | A10837219 | 2 / 2 | ft2 | $0 | 104 |
$189,000 | $175,000 | 04-23-2020 | 501 | A10478409 | 2 / 1 | 767 ft2 | $228.16 | 694 |
3 Bedroom Condos In Avila - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$390,000 | $400,000 | 02-25-2022 | 16450 | A11144475 | 3 / 2 | 1,708 ft2 | $234.19 | 44 |
$239,900 | $234,900 | 07-10-2020 | 101D | A10815325 | 3 / 2 | 1,134 ft2 | $207.14 | 152 |