Axis On Brickell
1111 SW 1 Ave | Miami, FL 33130
33 Total Units For Rent
- Axis On Brickell
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $4 | $3,030 | 40 | From $2,800 |
2 Bedroom Units | 20 | $3 | $4,140 | 37 | From $3,500 |
1 Bedroom Condos In Axis On Brickell - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2824-N | $2,800 | 2824-N | A11243168 | 1 / 1 | 694 ft2 | $4.03 | 29 |
Details 2418-N | $2,800 | 2418-N | A11255595 | 1 / 1 | 707 ft2 | $3.96 | 5 |
Details 1008-S | $2,900 | 1008-S | A11239819 | 1 / 1 | 707 ft2 | $4.1 | 35 |
Details 2121-N |
$2,900
(-13.8% ) |
2121-N | A11201650 | 1 / 1 | 693 ft2 | $4.18 | 99 |
Details 3721-N | $2,950 | 3721-N | A11252226 | 1 / 1 | 693 ft2 | $4.26 | 8 |
Details 1918-N | $2,950 | 1918-N | A11239309 | 1 / 1 | 707 ft2 | $4.17 | 36 |
Details Undisclosed | $3,000 | Undisclosed | A11251499 | 1 / 1 | 694 ft2 | $4.32 | 13 |
Details 2524-N | $3,000 | 2524-N | A11256622 | 1 / 1 | 694 ft2 | $4.32 | 2 |
Details 1421-N | $3,000 | 1421-N | A11241847 | 1 / 1 | 693 ft2 | $4.33 | 32 |
Details UPH4024- | $3,100 | UPH4024- | A11229970 | 1 / 1 | 694 ft2 | $4.47 | 49 |
Details 2602-S | $3,200 | 2602-S | A11241277 | 1 / 1 | 693 ft2 | $4.62 | 27 |
Details Undisclosed |
$3,300
(-3% ) |
Undisclosed | A11217826 | 1 / 1 | 693 ft2 | $4.76 | 71 |
Details 1611-S |
$3,500
(+14.3% ) |
1611-S | A11194747 | 1 / 1 | 705 ft2 | $4.96 | 112 |
2 Bedroom Condos In Axis On Brickell - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2716-N | $3,500 | 2716-N | A11254952 | 2 / 2 | 1,024 ft2 | $3.42 | 5 |
Details 2403-S |
$3,750
(-12% ) |
2403-S | A11198510 | 2 / 2 | 1,013 ft2 | $3.7 | 105 |
Details 2103-S | $3,800 | 2103-S | A11239343 | 2 / 2 | 1,013 ft2 | $3.75 | 14 |
Details 1714-N | $3,800 | 1714-N | A11253708 | 2 / 2 | 1,107 ft2 | $3.43 | 8 |
Details 2322 | $3,800 | 2322 | A11245250 | 2 / 2 | 1,012 ft2 | $3.75 | 26 |
Details 2717-N |
$3,800
(-7.9% ) |
2717-N | A11247767 | 2 / 2 | 1,106 ft2 | $3.44 | 20 |
Details 3409-S | $3,900 | 3409-S | A11256097 | 2 / 2 | 1,106 ft2 | $3.53 | 4 |
Details 2323-N | $3,900 | 2323-N | A11252022 | 2 / 2 | 1,076 ft2 | $3.62 | 8 |
Details 2209-S | $3,900 | 2209-S | A11204546 | 2 / 2 | 1,106 ft2 | $3.53 | 92 |
Details 3403-S | $3,900 | 3403-S | A11231424 | 2 / 2 | 1,013 ft2 | $3.85 | 47 |
Details 3810-S | $4,000 | 3810-S | A11250776 | 2 / 2 | 1,024 ft2 | $3.91 | 14 |
Details 2904 | $4,000 | 2904 | A11245554 | 2 / 2 | 1,013 ft2 | $3.95 | 25 |
Details 1717-N | $4,250 | 1717-N | A11229279 | 2 / 2 | 1,106 ft2 | $3.84 | 50 |
Details 3514-N |
$4,300
(-9.3% ) |
3514-N | A11233729 | 2 / 2 | 1,107 ft2 | $3.88 | 41 |
Details 2803-S | $4,300 | 2803-S | A11247435 | 2 / 2 | 1,013 ft2 | $4.24 | 20 |
Details 3312-S |
$4,500
(+3.3% ) |
3312-S | A11223576 | 2 / 2 | 1,108 ft2 | $4.06 | 60 |
Details 3412-S |
$4,500
(-4.4% ) |
3412-S | A11251954 | 2 / 2 | 1,108 ft2 | $4.06 | 12 |
Details 2410-S |
$4,900
(-12.2% ) |
2410-S | A11187197 | 2 / 2 | 1,024 ft2 | $4.79 | 127 |
Details 2407-S | $5,000 | 2407-S | A11252055 | 2 / 2 | 1,108 ft2 | $4.51 | 12 |
Details 4007S |
$5,000
(-10% ) |
4007S | A11233398 | 2 / 2 | 1,108 ft2 | $4.51 | 42 |