The Carillon Hotel & Spa
6799 Collins Av | Miami Beach, FL 33141
148 Total Units Recent Sales
- The Carillon Hotel & Spa
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 45 | $703 | $535,304 | 256 | From $590,000 |
2 Bedroom Units | 88 | $895 | $1,124,591 | 208 | From $1,525,000 |
3 Bedroom Units | 10 | $1,130 | $2,295,000 | 148 | From $3,800,000 |
4 Bedroom Units | 5 | $1,186 | $3,479,000 | 174 | From $4,349,000 |
1 Bedroom Condos In The Carillon Hotel & Spa - Recent Sales - (45)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$590,000 | $550,000 | 06-02-2023 | 602 | A11276884 | 1 / 1 | 662 ft2 | $830.82 | 254 |
$695,000 | $600,000 | 05-01-2023 | 608 | A11206631 | 1 / 1 | 772 ft2 | $777.2 | 349 |
$799,000 | $775,000 | 04-17-2023 | 510 | A11332910 | 1 / 2 | 1,051 ft2 | $737.39 | 76 |
$690,000 | $630,000 | 03-02-2023 | 507 | A11258130 | 1 / 1 | 772 ft2 | $816.06 | 198 |
$550,000 | $515,000 | 01-30-2023 | 709 | A11320991 | 1 / 1 | 820 ft2 | $628.05 | 30 |
$575,000 | $540,000 | 09-30-2022 | 1403 | A11253440 | 1 / 1 | 720 ft2 | $750 | 54 |
$685,000 | $660,000 | 09-23-2022 | 308 | A11231129 | 1 / 1 | 871 ft2 | $757.75 | 78 |
$499,000 | $460,000 | 07-07-2022 | 601 | A11133618 | 1 / 1 | 704 ft2 | $653.41 | 211 |
$575,000 | $530,000 | 07-05-2022 | 1103 | A11174372 | 1 / 1 | 720 ft2 | $736.11 | 113 |
$625,000 | $600,000 | 06-30-2022 | 409 | A11129625 | 1 / 1 | 920 ft2 | $652.17 | 215 |
$670,000 | $650,000 | 06-30-2022 | 1215 | A11187279 | 1 / 1 | 662 ft2 | $981.87 | 74 |
$485,000 | $485,000 | 06-03-2022 | 602 | A11109136 | 1 / 1 | 873 ft2 | $555.56 | 238 |
$525,000 | $525,000 | 05-04-2022 | 1101 | A11073620 | 1 / 1 | 873 ft2 | $601.37 | 289 |
$660,000 | $600,000 | 04-05-2022 | C1411 | A11145896 | 1 / 1 | 662 ft2 | $906.34 | 84 |
$566,000 | $550,000 | 03-31-2022 | 1601 | A11158659 | 1 / 1 | 757 ft2 | $726.55 | 51 |
$775,000 | $730,000 | 03-22-2022 | 1208 | A11106629 | 1 / 1 | 662 ft2 | $1102.72 | 170 |
$1,075,000 | $1,000,000 | 02-28-2022 | 1203 | A11142783 | 1 / 1 | 890 ft2 | $1123.6 | 54 |
$975,000 | $975,000 | 02-25-2022 | PH09 (DEED) | A11158402 | 1 / 1 | 662 ft2 | $1472.81 | 18 |
$569,700 | $569,700 | 02-22-2022 | 316 | A11106108 | 1 / 1 | 772 ft2 | $737.95 | 145 |
$550,000 | $535,000 | 01-14-2022 | 803 | A11110739 | 1 / 1 | 662 ft2 | $808.16 | 94 |
$399,000 | $399,000 | 12-15-2021 | 1016 | A11018207 | 1 / 1 | 873 ft2 | $457.04 | 266 |
$475,000 | $435,000 | 12-14-2021 | LPH03 | A11050072 | 1 / 1 | 662 ft2 | $657.1 | 197 |
$450,000 | $460,000 | 11-04-2021 | 718 | A11097807 | 1 / 1 | 840 ft2 | $547.62 | 53 |
$920,000 | $745,000 | 09-30-2021 | 606 | A11053383 | 1 / 1 | 662 ft2 | $1125.38 | 114 |
$995,000 | $867,500 | 09-24-2021 | LPH04 | A11073460 | 1 / 1 | 748 ft2 | $1159.76 | 65 |
$450,000 | $440,000 | 09-08-2021 | 1501 | A10960497 | 1 / 1 | 757 ft2 | $581.24 | 292 |
$450,000 | $410,000 | 09-02-2021 | 801 | A11065864 | 1 / 1 | 757 ft2 | $541.61 | 56 |
$715,000 | $660,000 | 08-30-2021 | 914 | A11026134 | 1 / 1 | 662 ft2 | $996.98 | 142 |
$438,000 | $410,000 | 08-09-2021 | LPH15 | A11033143 | 1 / 1 | 662 ft2 | $619.34 | 106 |
$399,000 | $405,000 | 08-06-2021 | 109 | A11038829 | 1 / 1 | 871 ft2 | $464.98 | 92 |
$790,000 | $730,000 | 08-06-2021 | 917 | A10029717 | 1 / 1 | 800 ft2 | $912.5 | 2010 |
$449,000 | $430,000 | 08-04-2021 | 1407 | A10853441 | 1 / 1 | 846 ft2 | $508.27 | 454 |
$459,000 | $405,000 | 07-19-2021 | 1401 | A11005053 | 1 / 1 | 757 ft2 | $535.01 | 133 |
$449,000 | $407,500 | 06-28-2021 | 108 | A10929345 | 1 / 1 | 871 ft2 | $467.85 | 281 |
$390,000 | $360,000 | 06-21-2021 | 302 | A11018925 | 1 / 1 | 873 ft2 | $412.37 | 88 |
$475,000 | $435,000 | 06-06-2021 | 518 | A10880543 | 1 / 1 | 772 ft2 | $563.47 | 342 |
$379,000 | $374,000 | 06-04-2021 | 611 | A11017060 | 1 / 1 | 662 ft2 | $564.95 | 71 |
$495,000 | $470,000 | 06-03-2021 | 1208 | A10939007 | 1 / 1 | 720 ft2 | $652.78 | 239 |
$495,000 | $450,000 | 06-02-2021 | 815 | A2190812 | 1 / 1 | 662 ft2 | $679.76 | 2056 |
$525,000 | $500,000 | 05-17-2021 | 1404 | A11002679 | 1 / 1 | 820 ft2 | $609.76 | 85 |
$449,000 | $414,000 | 05-11-2021 | 1109 | A10945671 | 1 / 1 | 820 ft2 | $504.88 | 203 |
$399,900 | $375,000 | 02-26-2021 | C1411 | A10783393 | 1 / 1 | 662 ft2 | $566.47 | 450 |
$450,000 | $400,000 | 02-03-2021 | 714 | A10914468 | 1 / 1 | 662 ft2 | $604.23 | 168 |
$398,000 | $350,000 | 08-12-2020 | 1011 | A10549863 | 1 / 1 | 662 ft2 | $528.7 | 673 |
$299,000 | $277,000 | 08-03-2020 | 209 | A10855676 | 1 / 1 | 662 ft2 | $418.43 | 89 |
2 Bedroom Condos In The Carillon Hotel & Spa - Recent Sales - (88)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,525,000 | $1,475,000 | 06-01-2023 | 708 | A11292882 | 2 / 2 | 1,290 ft2 | $1143.41 | 221 |
$2,000,000 | $1,600,000 | 05-01-2023 | CPH05 | A11377537 | 2 / 2 | 1,420 ft2 | $1126.76 | 1 |
$1,150,000 | $1,100,000 | 04-07-2023 | 605 | A11321822 | 2 / 2 | 1,500 ft2 | $733.33 | 95 |
$1,175,000 | $1,175,000 | 03-28-2023 | 1210 | A11308040 | 2 / 2 | 1,280 ft2 | $917.97 | 121 |
$1,275,000 | $1,225,000 | 03-15-2023 | 610 | A11291920 | 2 / 2 | 1,280 ft2 | $957.03 | 145 |
$1,390,000 | $1,312,500 | 10-11-2022 | CPH14 | A11155421 | 2 / 2 | 1,103 ft2 | $1189.94 | 246 |
$1,600,000 | $1,550,000 | 09-06-2022 | 1206 | A11227789 | 2 / 2 | 1,103 ft2 | $1405.26 | 70 |
$665,000 | $665,000 | 08-03-2022 | 412 | A11227275 | 2 / 2 | 1,035 ft2 | $642.51 | 42 |
$925,000 | $885,000 | 07-19-2022 | 1606 | A11204204 | 2 / 2 | 1,093 ft2 | $809.7 | 68 |
$2,350,000 | $1,850,000 | 07-01-2022 | Undisclosed | A11193554 | 2 / 2 | 1,565 ft2 | $1182.11 | 71 |
$1,599,000 | $1,475,000 | 06-11-2022 | 1008 | A11168746 | 2 / 2 | 1,290 ft2 | $1143.41 | 101 |
$920,000 | $880,000 | 06-10-2022 | 1506 | A11170459 | 2 / 2 | 1,035 ft2 | $850.24 | 90 |
$1,598,000 | $1,575,000 | 06-10-2022 | 804 | A11172850 | 2 / 2 | 1,084 ft2 | $1452.95 | 92 |
$1,799,000 | $1,650,000 | 06-10-2022 | 1605 | A11138115 | 2 / 2 | 1,290 ft2 | $1279.07 | 174 |
$1,225,000 | $1,125,000 | 06-02-2022 | 2010 | A11133486 | 2 / 2 | 1,280 ft2 | $878.91 | 178 |
$730,000 | $695,000 | 05-25-2022 | 201 | A11183595 | 2 / 2 | 887 ft2 | $783.54 | 55 |
$1,698,000 | $1,675,000 | 05-16-2022 | 905 | A11180807 | 2 / 2 | 1,500 ft2 | $1116.67 | 50 |
$1,200,000 | $1,175,000 | 05-02-2022 | 910 | A11163685 | 2 / 2 | 1,280 ft2 | $917.97 | 66 |
$1,295,000 | $1,295,000 | 04-18-2022 | 1410 | A11137061 | 2 / 2 | 1,103 ft2 | $1174.07 | 119 |
$1,250,000 | $1,175,000 | 04-13-2022 | 2110 | A11144797 | 2 / 2 | 1,280 ft2 | $917.97 | 94 |
$625,000 | $620,000 | 03-17-2022 | 210 | A11117050 | 2 / 2 | 1,051 ft2 | $589.91 | 142 |
$949,000 | $949,000 | 03-16-2022 | 803 | A11134674 | 2 / 2 | 1,280 ft2 | $741.41 | 98 |
$875,000 | $870,000 | 03-15-2022 | 1105 | A11059908 | 2 / 2 | 993 ft2 | $876.13 | 268 |
$720,000 | $720,000 | 03-09-2022 | 605 | A11104090 | 2 / 2 | 887 ft2 | $811.72 | 140 |
$599,000 | $599,000 | 03-01-2022 | 512 | A11145155 | 2 / 2 | 1,093 ft2 | $548.03 | 50 |
$1,250,000 | $1,200,000 | 02-15-2022 | 1206 | A11151074 | 2 / 2 | 1,200 ft2 | $1000 | 22 |
$1,695,000 | $1,695,000 | 02-15-2022 | 1205 | A11076017 | 2 / 2 | 1,290 ft2 | $1313.95 | 205 |
$1,100,000 | $1,025,000 | 02-09-2022 | 1610 | A11122005 | 2 / 2 | 1,280 ft2 | $800.78 | 87 |
$815,000 | $765,000 | 02-08-2022 | 1412 | A10843246 | 2 / 2 | 1,223 ft2 | $625.51 | 666 |
$1,675,000 | $1,610,000 | 01-27-2022 | 1405 | A11135913 | 2 / 2 | 1,290 ft2 | $1248.06 | 45 |
$979,000 | $979,000 | 01-25-2022 | 1410 | A11118819 | 2 / 2 | 1,280 ft2 | $764.84 | 86 |
$3,200,000 | $3,200,000 | 01-10-2022 | 3101 | A11123194 | 2 / 2 | 2,436 ft2 | $1313.63 | 60 |
$1,450,000 | $1,395,000 | 12-27-2021 | 1504 | A11112981 | 2 / 2 | 1,084 ft2 | $1286.9 | 71 |
$695,000 | $732,500 | 12-17-2021 | 1406 | A11113927 | 2 / 2 | 1,035 ft2 | $707.73 | 58 |
$979,000 | $910,000 | 12-14-2021 | 1203 | A11085942 | 2 / 2 | 1,280 ft2 | $710.94 | 120 |
$3,500,000 | $3,500,000 | 12-10-2021 | 204 | A11024171 | 2 / 2 | 2,450 ft2 | $1428.57 | 247 |
$925,000 | $900,000 | 10-08-2021 | 914 | A10992859 | 2 / 2 | 1,048 ft2 | $858.78 | 215 |
$499,000 | $499,000 | 10-04-2021 | 209 | A11029363 | 2 / 2 | 887 ft2 | $562.57 | 170 |
$1,650,000 | $1,625,000 | 10-04-2021 | 1507 | A11061414 | 2 / 2 | 1,565 ft2 | $1038.34 | 103 |
$1,290,000 | $1,250,000 | 09-28-2021 | 808 | A11066210 | 2 / 2 | 1,290 ft2 | $968.99 | 83 |
$690,000 | $665,000 | 09-24-2021 | 1506 | A11058073 | 2 / 2 | 1,035 ft2 | $642.51 | 101 |
$1,785,000 | $1,785,000 | 09-08-2021 | 522 | A10850336 | 2 / 2 | ft2 | $0 | 500 |
$849,000 | $849,000 | 08-31-2021 | 1403 | A10732214 | 2 / 2 | 1,280 ft2 | $663.28 | 726 |
$599,000 | $550,000 | 08-10-2021 | 310 | A11036569 | 2 / 2 | 1,051 ft2 | $523.31 | 100 |
$1,599,000 | $1,550,000 | 08-09-2021 | 1505 | A11059248 | 2 / 2 | 1,290 ft2 | $1201.55 | 48 |
$1,400,000 | $1,320,000 | 07-26-2021 | 1908 | A10925883 | 2 / 2 | 1,290 ft2 | $1023.26 | 319 |
$1,500,000 | $1,400,000 | 07-22-2021 | 1405 | A11018369 | 2 / 2 | 1,290 ft2 | $1085.27 | 112 |
$595,000 | $500,000 | 07-19-2021 | 805 | A11030108 | 2 / 2 | 1,181 ft2 | $423.37 | 89 |
$1,275,000 | $1,100,000 | 07-14-2021 | 1704 | A11033178 | 2 / 2 | 1,084 ft2 | $1014.76 | 80 |
$690,000 | $675,000 | 07-06-2021 | LPH06 | A11045702 | 2 / 2 | 1,093 ft2 | $617.57 | 47 |
$695,000 | $675,000 | 06-30-2021 | LPH09 | A11026658 | 2 / 2 | 1,080 ft2 | $625 | 78 |
$725,000 | $696,000 | 06-29-2021 | 1210 | A11010981 | 2 / 2 | 1,280 ft2 | $543.75 | 110 |
$1,000,000 | $985,000 | 06-23-2021 | LPH7 | A10950647 | 2 / 2 | 1,103 ft2 | $893.02 | 231 |
$1,650,000 | $1,450,000 | 06-23-2021 | 1022 | A11022957 | 2 / 2 | 1,181 ft2 | $1227.77 | 80 |
$1,450,000 | $1,300,000 | 06-21-2021 | 1417 | A11013980 | 2 / 2 | 1,117 ft2 | $1163.83 | 98 |
$1,325,000 | $1,250,000 | 06-18-2021 | 205 | A11000960 | 2 / 2 | 1,181 ft2 | $1058.43 | 111 |
$1,450,000 | $1,400,000 | 06-17-2021 | 1404 | A11035509 | 2 / 2 | 1,084 ft2 | $1291.51 | 49 |
$1,175,000 | $1,175,000 | 06-15-2021 | 1408 | A11024569 | 2 / 2 | 1,290 ft2 | $910.85 | 54 |
$1,900,000 | $1,900,000 | 06-01-2021 | 1602 | A11025604 | 2 / 3 | 2,050 ft2 | $926.83 | 47 |
$769,000 | $769,000 | 05-18-2021 | 814 | A10694427 | 2 / 2 | 1,048 ft2 | $733.78 | 699 |
$1,575,000 | $1,310,000 | 05-17-2021 | 807 | A10955638 | 2 / 2 | 1,565 ft2 | $837.06 | 181 |
$864,990 | $814,990 | 05-14-2021 | 1004 | A10475126 | 2 / 2 | 1,048 ft2 | $777.66 | 1080 |
$528,000 | $518,000 | 05-10-2021 | 606 | A11001523 | 2 / 2 | 1,035 ft2 | $500.48 | 82 |
$950,000 | $850,000 | 05-07-2021 | 804 | A10840551 | 2 / 2 | 1,084 ft2 | $784.13 | 404 |
$950,000 | $825,000 | 05-04-2021 | 2203 | A10867672 | 2 / 2 | 1,280 ft2 | $644.53 | 336 |
$2,650,000 | $2,054,800 | 05-04-2021 | UPH2907 | A10922456 | 2 / 2 | 2,436 ft2 | $843.51 | 239 |
$1,500,000 | $1,510,000 | 05-03-2021 | 2401 | A10873286 | 2 / 2 | 1,565 ft2 | $964.86 | 329 |
$550,000 | $550,000 | 04-30-2021 | 312 | A10994992 | 2 / 2 | 1,035 ft2 | $531.4 | 81 |
$525,000 | $525,000 | 04-23-2021 | 512 | A11015282 | 2 / 2 | 1,093 ft2 | $480.33 | 37 |
$750,000 | $700,000 | 04-19-2021 | 103 | A10957065 | 2 / 2 | 1,288 ft2 | $543.48 | 148 |
$785,000 | $740,000 | 04-19-2021 | 1603 | A10836070 | 2 / 2 | 1,280 ft2 | $578.13 | 398 |
$1,450,000 | $1,380,000 | 04-15-2021 | 1502 | A10966243 | 2 / 2 | 1,425 ft2 | $968.42 | 133 |
$775,000 | $650,000 | 04-14-2021 | 1404 | A10774698 | 2 / 2 | 1,103 ft2 | $589.3 | 511 |
$1,395,000 | $1,300,000 | 04-14-2021 | 1001 | A10916981 | 2 / 2 | 1,565 ft2 | $830.67 | 226 |
$1,650,000 | $1,600,000 | 04-13-2021 | CPH05 | A10853364 | 2 / 2 | 1,420 ft2 | $1126.76 | 345 |
$950,000 | $905,000 | 04-06-2021 | 1703 | A10930529 | 2 / 2 | 1,280 ft2 | $707.03 | 197 |
$700,000 | $670,000 | 04-02-2021 | 1110 | A10955629 | 2 / 2 | 1,280 ft2 | $523.44 | 136 |
$575,000 | $530,000 | 03-18-2021 | 806 | A10788118 | 2 / 2 | 1,035 ft2 | $512.08 | 458 |
$1,395,000 | $1,300,000 | 01-29-2021 | 1705 | A10975030 | 2 / 2 | 1,420 ft2 | $915.49 | 37 |
$1,275,000 | $1,150,000 | 01-26-2021 | 1005 | A10915260 | 2 / 2 | 1,290 ft2 | $891.47 | 159 |
$749,000 | $716,288 | 01-22-2021 | 1710 | A10968674 | 2 / 2 | 1,280 ft2 | $559.6 | 40 |
$700,000 | $540,000 | 01-20-2021 | 803 | A10702426 | 2 / 2 | 1,280 ft2 | $421.88 | 562 |
$1,195,000 | $1,050,000 | 12-14-2020 | CR-622 | A10435422 | 2 / 2 | 1,285 ft2 | $817.12 | 1006 |
$424,000 | $350,000 | 12-09-2020 | 102 | A10853862 | 2 / 2 | 1,255 ft2 | $278.88 | 218 |
$550,000 | $520,000 | 12-01-2020 | 1006 | A10865021 | 2 / 2 | 1,035 ft2 | $502.42 | 184 |
$1,195,000 | $1,100,000 | 11-13-2020 | 2208 | A10302993 | 2 / 2 | 1,290 ft2 | $852.71 | 1223 |
$949,000 | $860,000 | 10-29-2020 | 908 | A10761892 | 2 / 2 | 1,290 ft2 | $666.67 | 372 |
$1,500,000 | $1,350,000 | 06-19-2020 | 1601 | A10617186 | 2 / 2 | 1,565 ft2 | $862.62 | 494 |
3 Bedroom Condos In The Carillon Hotel & Spa - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,800,000 | $3,450,000 | 01-17-2023 | 504 | A11248393 | 3 / 3 | 2,165 ft2 | $1593.53 | 174 |
$2,500,000 | $2,500,000 | 04-01-2022 | 806 | A11135970 | 3 / 3 | 2,050 ft2 | $1219.51 | 109 |
$3,350,000 | $3,350,000 | 03-25-2022 | 2707 | A11178554 | 3 / 2 | 2,436 ft2 | $1375.21 | 4 |
$2,750,000 | $2,400,000 | 10-20-2021 | 2404 | A11089850 | 3 / 2 | 2,150 ft2 | $1116.28 | 57 |
$1,625,000 | $1,545,000 | 07-27-2021 | PH01/02 | A11043860 | 3 / 3 | 1,223 ft2 | $1263.29 | 71 |
$1,850,000 | $1,750,000 | 04-09-2021 | 1806 | A10778718 | 3 / 3 | 2,050 ft2 | $853.66 | 501 |
$2,550,000 | $2,375,000 | 03-26-2021 | 505 | A10967998 | 3 / 3 | 1,985 ft2 | $1196.47 | 106 |
$1,850,000 | $1,750,000 | 03-08-2021 | 1902 | A10887017 | 3 / 3 | 2,050 ft2 | $853.66 | 245 |
$2,495,000 | $2,300,000 | 02-23-2021 | 2308 | A10916497 | 3 / 2 | 2,150 ft2 | $1069.77 | 176 |
$1,595,000 | $1,530,000 | 01-29-2021 | 1406 | A10974792 | 3 / 3 | 2,050 ft2 | $746.34 | 38 |
4 Bedroom Condos In The Carillon Hotel & Spa - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,349,000 | $3,995,000 | 02-14-2023 | 3104 | A11293267 | 4 / 3 | 2,670 ft2 | $1496.25 | 111 |
$4,100,000 | $3,600,000 | 02-03-2022 | 2006 | A11093897 | 4 / 5 | 3,615 ft2 | $995.85 | 147 |
$4,000,000 | $3,650,000 | 10-14-2021 | 3104 | A11040737 | 4 / 3 | 2,670 ft2 | $1367.04 | 157 |
$3,500,000 | $3,150,000 | 04-12-2021 | LPH1&2 | A10867048 | 4 / 4 | 3,041 ft2 | $1035.84 | 319 |
$3,600,000 | $3,000,000 | 02-25-2021 | 3504 | A10942591 | 4 / 3 | 2,670 ft2 | $1123.6 | 135 |