Menu Area
Menu Area
Content Divider

Costa Bella

1450 Brickell Bay | Miami, FL 33131
32 Total Units Recent Sales - Costa Bella - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $398 $410,000 96 From $490,000
2 Bedroom Units 24 $426 $423,062 97 From $590,000
3 Bedroom Units 5 $397 $820,800 149 From $1,199,000
View Results as Thumbnails
1 Bedroom Condos In Costa Bella - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$490,000 $490,000 05-31-2022 1012 A11174373 1 / 2 1,030 ft2 $475.73 78
$415,000 $400,000 01-25-2022 1005 A11107361 1 / 2 1,030 ft2 $388.35 110
$350,000 $340,000 12-22-2020 1905 A10925697 1 / 2 1,030 ft2 $330.1 99
2 Bedroom Condos In Costa Bella - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$590,000 $547,500 04-21-2023 1006 A11336284 2 / 2 1,030 ft2 $531.55 80
$505,000 $490,000 03-22-2023 711 A11312595 2 / 2 1,030 ft2 $475.73 106
$560,000 $545,000 02-28-2023 1410 A11317900 2 / 2 1,009 ft2 $540.14 71
$515,000 $500,000 01-11-2023 1105 A11283643 2 / 2 1,030 ft2 $485.44 100
$525,000 $510,000 12-16-2022 1603 A11302842 2 / 2 1,030 ft2 $495.15 32
$525,000 $515,000 12-02-2022 1109 A11276204 2 / 2 1,030 ft2 $500 73
$535,000 $466,000 11-16-2022 1711 A11238957 2 / 2 1,030 ft2 $452.43 129
$525,000 $495,000 09-21-2022 608 A11251359 2 / 2 1,030 ft2 $480.58 48
$515,000 $515,000 09-09-2022 306 A11230470 2 / 2 1,009 ft2 $510.41 71
$466,000 $450,000 08-24-2022 412 A11229642 2 / 2 1,030 ft2 $436.89 58
$575,000 $550,000 07-14-2022 Undisclosed A11151254 2 / 2 1,249 ft2 $440.35 171
$466,000 $460,000 05-24-2022 808 A11192746 2 / 2 1,030 ft2 $446.6 34
$379,000 $387,500 10-28-2021 1110 A11094579 2 / 2 1,009 ft2 $384.04 54
$399,000 $372,500 10-13-2021 1405 A11081608 2 / 2 1,030 ft2 $361.65 69
$389,000 $370,000 07-16-2021 1105 A11026583 2 / 2 1,030 ft2 $359.22 94
$345,000 $337,500 06-15-2021 303 A10981121 2 / 2 1,030 ft2 $327.67 155
$349,000 $342,500 05-06-2021 Undisclosed A10994280 2 / 2 1,030 ft2 $332.52 92
$369,000 $365,000 05-03-2021 908 A11004441 2 / 2 1,030 ft2 $354.37 67
$364,000 $350,000 04-26-2021 1010 A10970747 2 / 2 1,009 ft2 $346.88 133
$315,000 $290,000 04-21-2021 712 A10985354 2 / 2 1,030 ft2 $281.55 94
$320,000 $305,000 03-02-2021 1506 A10923696 2 / 2 ft2 $0 175
$334,500 $305,000 11-02-2020 1104 A10885464 2 / 2 1,030 ft2 $296.12 126
$339,998 $320,000 10-26-2020 1504 A10837198 2 / 2 1,030 ft2 $310.68 221
$399,000 $365,000 07-30-2020 905 A10865006 2 / 2 1,030 ft2 $354.37 65
3 Bedroom Condos In Costa Bella - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,000 $1,100,000 09-20-2022 1707 A11269849 3 / 3 2,059 ft2 $534.24 13
$829,000 $829,000 09-30-2021 1907 A11045697 3 / 3 2,059 ft2 $402.62 133
$749,900 $745,000 04-12-2021 1807 A10926092 3 / 3 2,059 ft2 $361.83 214
$690,000 $655,000 03-31-2021 PH-2 A10896051 3 / 3 2,080 ft2 $314.9 255
$825,000 $775,000 01-15-2021 1707 A10925119 3 / 3 2,059 ft2 $376.4 128
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU