Hamptons South
20201 E Country Club Dr | Aventura, FL 33180
36 Total Units Recent Sales
- Hamptons South
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 16 | $362 | $1,078,488 | 242 | From $1,277,000 |
3 Bedroom Units | 15 | $363 | $1,186,036 | 301 | From $1,650,000 |
4 Bedroom Units | 4 | $364 | $1,306,775 | 292 | From $1,498,000 |
6 Bedroom Units | 1 | $398 | $2,600,000 | 497 | From $2,650,000 |
2 Bedroom Condos In Hamptons South - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,277,000 | $1,236,000 | 05-09-2022 | 2506 | A11089714 | 2 / 3 | 2,973 ft2 | $415.74 | 258 |
$1,275,000 | $1,275,000 | 05-05-2022 | 2307 | A11192934 | 2 / 3 | 2,980 ft2 | $427.85 | 15 |
$1,295,000 | $1,240,000 | 02-01-2022 | 2207 | A11083609 | 2 / 2 | 2,980 ft2 | $416.11 | 168 |
$1,079,000 | $1,000,000 | 12-01-2021 | 606 | A11081958 | 2 / 2 | 2,973 ft2 | $336.36 | 111 |
$1,275,000 | $1,200,000 | 11-30-2021 | 1707 | A11099003 | 2 / 2 | 2,980 ft2 | $402.68 | 68 |
$1,499,000 | $1,220,000 | 08-23-2021 | 2304 | A10592568 | 2 / 3 | 2,980 ft2 | $409.4 | 964 |
$1,269,000 | $1,200,000 | 08-20-2021 | 1907 | A11055496 | 2 / 2 | 2,980 ft2 | $402.68 | 71 |
$1,195,000 | $1,155,000 | 07-26-2021 | 2204+ Media Room + Office | A10977049 | 2 / 3 | 2,980 ft2 | $387.58 | 207 |
$1,100,000 | $1,044,820 | 07-19-2021 | 1006 | A11037203 | 2 / 3 | 2,973 ft2 | $351.44 | 71 |
$1,150,000 | $1,150,000 | 07-09-2021 | 2407 | A10931328 | 2 / 3 | 2,980 ft2 | $385.91 | 290 |
$990,000 | $890,000 | 06-28-2021 | 507 | A10982986 | 2 / 3 | 2,980 ft2 | $298.66 | 167 |
$1,050,000 | $1,000,000 | 05-20-2021 | 1404 | A10907833 | 2 / 3 | 2,980 ft2 | $335.57 | 284 |
$890,000 | $850,000 | 04-20-2021 | 406 | A10955493 | 2 / 3 | 2,973 ft2 | $285.91 | 160 |
$850,000 | $845,000 | 09-30-2020 | 1704 | A10753196 | 2 / 2 | 2,980 ft2 | $283.56 | 359 |
$1,248,000 | $1,100,000 | 08-31-2020 | PH2604 + Media Room | A10615151 | 2 / 3 | 2,980 ft2 | $369.13 | 571 |
$899,000 | $850,000 | 10-25-2019 | Undisclosed | A10704784 | 2 / 3 | 2,980 ft2 | $285.23 | 108 |
3 Bedroom Condos In Hamptons South - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,650,000 | $1,650,000 | 04-04-2022 | 2305 | A11163495 | 3 / 3 | 3,280 ft2 | $503.05 | 41 |
$1,680,000 | $1,680,000 | 12-30-2021 | 1602 | A11117348 | 3 / 3 | 3,262 ft2 | $515.02 | 64 |
$1,350,000 | $1,216,000 | 08-18-2021 | 309 | A10724424 | 3 / 4 | 3,262 ft2 | $372.78 | 727 |
$1,175,000 | $1,100,000 | 07-01-2021 | 2002 | A11031793 | 3 / 3 | 3,262 ft2 | $337.22 | 71 |
$1,425,000 | $1,372,550 | 06-10-2021 | PH2803+ Roof Top | A10990145 | 3 / 4 | 3,264 ft2 | $420.51 | 125 |
$1,299,000 | $1,220,000 | 06-07-2021 | 905 | A11017853 | 3 / 4 | 3,280 ft2 | $371.95 | 75 |
$1,350,000 | $1,310,000 | 05-20-2021 | 1503 | A11012702 | 3 / 3 | 3,264 ft2 | $401.35 | 65 |
$1,075,000 | $965,000 | 05-14-2021 | 1202 + Media Room | A10809232 | 3 / 4 | 3,262 ft2 | $295.83 | 465 |
$1,195,000 | $1,075,000 | 02-22-2021 | 1902 | A10511015 | 3 / 4 | 3,262 ft2 | $329.55 | 934 |
$950,000 | $850,000 | 12-17-2020 | 403 | A10711623 | 3 / 3 | 3,264 ft2 | $260.42 | 514 |
$1,170,000 | $1,067,000 | 12-01-2020 | 609 | A10813685 | 3 / 3 | 3,262 ft2 | $327.1 | 300 |
$1,275,000 | $1,175,000 | 11-17-2020 | 2309 | A10782554 | 3 / 3 | 3,262 ft2 | $360.21 | 349 |
$1,085,000 | $995,000 | 05-01-2020 | 1703 | A10709817 | 3 / 3 | 3,264 ft2 | $304.84 | 288 |
$1,125,000 | $1,050,000 | 04-07-2020 | 903 | A10692796 | 3 / 3 | 3,264 ft2 | $321.69 | 295 |
$1,085,000 | $1,065,000 | 11-15-2019 | 1503+den | A10664172 | 3 / 4 | 3,264 ft2 | $326.29 | 201 |
4 Bedroom Condos In Hamptons South - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,498,000 | $1,380,000 | 11-03-2021 | 1001 | A10781598 | 4 / 5 | 3,575 ft2 | $386.01 | 631 |
$1,439,000 | $1,338,600 | 06-02-2021 | 1701 | A11028410 | 4 / 5 | 3,575 ft2 | $374.43 | 49 |
$1,349,000 | $1,218,500 | 12-31-2020 | 1710 | A10908113 | 4 / 4 | 3,599 ft2 | $338.57 | 143 |
$1,399,000 | $1,290,000 | 09-29-2020 | 2310 | A10760956 | 4 / 4 | 3,599 ft2 | $358.43 | 344 |
6 Bedroom Condos In Hamptons South - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,650,000 | $2,600,000 | 06-29-2021 | PH8-9 | A10820580 | 6 / 7 | 6,526 ft2 | $398.41 | 497 |