La Perla
16699 Collins Av | Sunny Isles Beach, FL 33160
81 Total Units Recent Sales
- La Perla
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $287 | $287,000 | 38 | From $315,000 |
1 Bedroom Units | 14 | $625 | $621,285 | 186 | From $739,500 |
2 Bedroom Units | 52 | $594 | $869,092 | 209 | From $950,000 |
3 Bedroom Units | 14 | $607 | $1,011,071 | 361 | From $1,100,000 |
Studio Condos In La Perla - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$315,000 | $287,000 | 08-08-2022 | CABANA01 | A11232244 | 0 / 0 | 1,000 ft2 | $287 | 38 |
1 Bedroom Condos In La Perla - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$739,500 | $711,000 | 05-11-2023 | 3305 | A11274583 | 1 / 1 | 1,000 ft2 | $711 | 234 |
$874,950 | $850,000 | 11-07-2022 | 3505 | A11243788 | 1 / 2 | 1,000 ft2 | $850 | 112 |
$749,900 | $750,000 | 10-04-2022 | 3110 | A11182817 | 1 / 1 | 1,000 ft2 | $750 | 183 |
$699,000 | $689,000 | 09-07-2022 | 3810 | A11211601 | 1 / 1 | 1,000 ft2 | $689 | 104 |
$767,000 | $775,000 | 06-23-2022 | 1910 | A11183855 | 1 / 1 | 1,000 ft2 | $775 | 83 |
$795,000 | $720,000 | 02-04-2022 | 803 | A11123634 | 1 / 1 | 906 ft2 | $794.7 | 87 |
$650,000 | $625,000 | 01-21-2022 | 3010 | A11123186 | 1 / 1 | 1,000 ft2 | $625 | 74 |
$559,000 | $550,000 | 10-15-2021 | 1505 | A10907706 | 1 / 1 | 1,000 ft2 | $550 | 432 |
$543,000 | $525,000 | 07-12-2021 | 1705 | A10979072 | 1 / 1 | 1,000 ft2 | $525 | 188 |
$524,500 | $515,000 | 06-08-2021 | 2205 | A10827573 | 1 / 1 | 1,000 ft2 | $515 | 463 |
$569,000 | $530,000 | 06-03-2021 | 3210 | A10966064 | 1 / 1 | 1,000 ft2 | $530 | 183 |
$525,000 | $515,000 | 04-26-2021 | 3605 | A10968974 | 1 / 1 | 1,000 ft2 | $515 | 138 |
$540,000 | $515,000 | 12-11-2020 | 2510 | A10916967 | 1 / 1 | 1,000 ft2 | $515 | 109 |
$428,000 | $428,000 | 08-13-2020 | 1705 | A10797588 | 1 / 1 | 1,000 ft2 | $428 | 218 |
2 Bedroom Condos In La Perla - Recent Sales - (52)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$950,000 | $910,000 | 05-08-2023 | 4109 | A11316369 | 2 / 2 | 1,266 ft2 | $718.8 | 145 |
$1,100,000 | $1,175,000 | 04-28-2023 | 2308 | A11314712 | 2 / 2 | 1,423 ft2 | $825.72 | 137 |
$1,100,000 | $1,050,000 | 04-03-2023 | 2407 | A11334970 | 2 / 2 | 1,423 ft2 | $737.88 | 64 |
$920,000 | $860,000 | 01-26-2023 | 2009 | A11260080 | 2 / 2 | 1,266 ft2 | $679.3 | 151 |
$885,900 | $870,000 | 01-23-2023 | 2709 | A11300818 | 2 / 2 | 1,266 ft2 | $687.2 | 76 |
$1,350,000 | $1,175,000 | 10-10-2022 | 4003 | A11232214 | 2 / 2 | 1,602 ft2 | $733.46 | 101 |
$1,250,000 | $1,145,000 | 09-14-2022 | 2604 | A11210437 | 2 / 2 | 1,715 ft2 | $667.64 | 116 |
$965,000 | $910,000 | 09-12-2022 | 3009 | A11139775 | 2 / 2 | 1,266 ft2 | $718.8 | 263 |
$1,400,000 | $1,025,000 | 08-30-2022 | 1002 | A11201276 | 2 / 2 | 1,698 ft2 | $603.65 | 113 |
$1,100,000 | $1,100,000 | 06-27-2022 | 3808 | A11151770 | 2 / 2 | 1,423 ft2 | $773.01 | 154 |
$1,095,000 | $1,030,000 | 06-07-2022 | 2606 | A11187499 | 2 / 2 | 1,637 ft2 | $629.2 | 58 |
$950,000 | $940,000 | 05-11-2022 | 1607 | A11056576 | 2 / 2 | 1,423 ft2 | $660.58 | 332 |
$799,999 | $860,000 | 04-21-2022 | 1207 | A11182950 | 2 / 2 | 1,423 ft2 | $604.36 | 22 |
$1,250,000 | $1,125,000 | 03-31-2022 | 3202 | A11113856 | 2 / 2 | 1,602 ft2 | $702.25 | 164 |
$998,000 | $1,005,000 | 03-25-2022 | 1104 | A11163104 | 2 / 2 | 1,715 ft2 | $586.01 | 36 |
$985,000 | $930,000 | 12-10-2021 | 2308 | A11096786 | 2 / 2 | 1,423 ft2 | $653.55 | 92 |
$995,000 | $1,025,000 | 11-30-2021 | 2602 | A11099872 | 2 / 2 | 1,602 ft2 | $639.83 | 75 |
$975,000 | $900,000 | 11-24-2021 | 4107 | A11082952 | 2 / 2 | 1,423 ft2 | $632.47 | 107 |
$729,900 | $745,000 | 10-12-2021 | 3709 | A11048593 | 2 / 2 | 1,266 ft2 | $588.47 | 139 |
$999,000 | $980,000 | 08-17-2021 | 3901 | A11068158 | 2 / 2 | 1,623 ft2 | $603.82 | 41 |
$820,000 | $848,000 | 08-06-2021 | 2808 | A11057013 | 2 / 2 | 1,423 ft2 | $595.92 | 53 |
$899,000 | $895,000 | 07-21-2021 | 2501 | A11046644 | 2 / 2 | 1,623 ft2 | $551.45 | 56 |
$1,020,000 | $965,000 | 07-16-2021 | 2402 | A11005290 | 2 / 2 | 1,602 ft2 | $602.37 | 93 |
$875,000 | $835,500 | 07-15-2021 | Undisclosed | A11003072 | 2 / 2 | 1,423 ft2 | $587.14 | 129 |
$799,000 | $800,000 | 07-12-2021 | 1204 | A10789884 | 2 / 2 | 1,715 ft2 | $466.47 | 572 |
$899,000 | $890,000 | 07-10-2021 | 3101 | A10919555 | 2 / 2 | 1,623 ft2 | $548.37 | 314 |
$789,000 | $765,000 | 07-01-2021 | 4109 | A11011653 | 2 / 2 | 1,266 ft2 | $604.27 | 113 |
$875,000 | $865,000 | 06-19-2021 | Undisclosed | A11017447 | 2 / 2 | ft2 | $0 | 88 |
$899,000 | $899,000 | 06-18-2021 | 2204 | A11042898 | 2 / 2 | 1,715 ft2 | $524.2 | 35 |
$690,000 | $680,000 | 06-14-2021 | 1606 | A10955532 | 2 / 2 | 1,637 ft2 | $415.39 | 216 |
$780,000 | $757,500 | 06-01-2021 | 2709 | A11025358 | 2 / 2 | 1,266 ft2 | $598.34 | 55 |
$950,000 | $925,000 | 05-25-2021 | 701 | A11004362 | 2 / 2 | 1,707 ft2 | $541.89 | 91 |
$750,000 | $665,000 | 05-17-2021 | 3207 | A10468126 | 2 / 2 | 1,423 ft2 | $467.32 | 1103 |
$900,000 | $850,000 | 05-17-2021 | 1802 | A11002193 | 2 / 2 | 1,602 ft2 | $530.59 | 87 |
$900,000 | $890,000 | 05-14-2021 | 4101 | A10537222 | 2 / 2 | 1,623 ft2 | $548.37 | 973 |
$639,000 | $635,000 | 05-13-2021 | 2909 | A10992629 | 2 / 2 | 1,266 ft2 | $501.58 | 102 |
$750,000 | $735,000 | 05-07-2021 | 1806 | A10938164 | 2 / 2 | 1,637 ft2 | $448.99 | 215 |
$925,000 | $850,000 | 04-21-2021 | 3203 | A10901132 | 2 / 2 | 1,602 ft2 | $530.59 | 268 |
$899,000 | $899,000 | 04-14-2021 | 601 | A10968209 | 2 / 2 | 1,707 ft2 | $526.65 | 128 |
$888,000 | $879,800 | 04-01-2021 | 2701 | A10952497 | 2 / 2 | ft2 | $0 | 150 |
$750,000 | $720,000 | 03-29-2021 | 2907 | A10737145 | 2 / 2 | 1,423 ft2 | $505.97 | 567 |
$715,000 | $670,000 | 03-24-2021 | 1506 | A10939284 | 2 / 2 | 1,637 ft2 | $409.29 | 169 |
$888,000 | $888,000 | 03-23-2021 | 1203 | A10987166 | 2 / 2 | 1,602 ft2 | $554.31 | 62 |
$699,000 | $680,000 | 03-19-2021 | 1709 | A10430600 | 2 / 2 | 1,266 ft2 | $537.12 | 1110 |
$875,000 | $826,000 | 03-16-2021 | 3901 | A10882788 | 2 / 2 | 1,623 ft2 | $508.93 | 262 |
$749,000 | $700,000 | 02-25-2021 | 2507 | A10865117 | 2 / 2 | 1,423 ft2 | $491.92 | 275 |
$739,000 | $700,000 | 02-02-2021 | 1908 | A10890214 | 2 / 2 | 1,423 ft2 | $491.92 | 209 |
$855,000 | $820,000 | 12-29-2020 | 3302 | A10894054 | 2 / 2 | 1,602 ft2 | $511.86 | 161 |
$795,000 | $725,000 | 11-27-2020 | 2704 | A10817808 | 2 / 2 | 1,715 ft2 | $422.74 | 285 |
$734,900 | $725,000 | 11-12-2020 | 2503 | A10843513 | 2 / 2 | 1,602 ft2 | $452.56 | 217 |
$769,000 | $700,000 | 10-23-2020 | 3304 | A10930285 | 2 / 2 | 1,715 ft2 | $408.16 | 33 |
$899,000 | $750,000 | 08-24-2020 | 4003 | A10779035 | 2 / 2 | 1,602 ft2 | $468.16 | 267 |
3 Bedroom Condos In La Perla - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,100,000 | $1,070,000 | 09-27-2022 | 3706 | A11220056 | 3 / 2 | 1,637 ft2 | $653.63 | 106 |
$1,099,000 | $1,050,000 | 08-08-2022 | Undisclosed | A11146363 | 3 / 2 | 1,637 ft2 | $641.42 | 202 |
$1,137,000 | $1,140,000 | 06-29-2022 | 3606 | A11210430 | 3 / 2 | 1,637 ft2 | $696.4 | 36 |
$1,250,000 | $1,140,000 | 06-15-2022 | 2904 | A11155261 | 3 / 2 | 1,715 ft2 | $664.72 | 134 |
$1,060,000 | $1,040,000 | 05-27-2022 | 3106 | A10230011 | 3 / 2 | 1,637 ft2 | $635.31 | 1921 |
$1,050,000 | $1,000,000 | 05-19-2022 | 2906 | A11080209 | 3 / 2 | 1,637 ft2 | $610.87 | 289 |
$959,998 | $950,000 | 05-13-2022 | 3306 | A11092493 | 3 / 2 | 1,637 ft2 | $580.33 | 256 |
$1,349,000 | $1,325,000 | 01-06-2022 | 4204 | A11112746 | 3 / 2 | 1,715 ft2 | $772.59 | 82 |
$999,999 | $965,000 | 11-03-2021 | 1701 | A11096167 | 3 / 2 | 1,623 ft2 | $594.58 | 56 |
$1,050,000 | $1,000,000 | 10-22-2021 | 2306 | A11094099 | 3 / 3 | 1,637 ft2 | $610.87 | 50 |
$969,000 | $875,000 | 09-24-2021 | 3804 | A11085089 | 3 / 2 | 1,715 ft2 | $510.2 | 38 |
$1,185,000 | $1,050,000 | 08-26-2021 | Undisclosed | A11059962 | 3 / 2 | 1,715 ft2 | $612.24 | 67 |
$855,000 | $825,000 | 05-03-2021 | 4106 | A10988592 | 3 / 3 | 1,637 ft2 | $503.97 | 99 |
$769,999 | $725,000 | 10-02-2020 | 3204 | A10023080 | 3 / 2 | 1,715 ft2 | $422.74 | 1712 |