North Bay Villas Condo
1801 S Treasure Dr | North Bay Village, FL 33141
26 Total Units Recent Sales
- North Bay Villas Condo
- North Bay Village,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $259 | $151,944 | 81 | From $180,000 |
2 Bedroom Units | 5 | $274 | $216,100 | 86 | From $250,000 |
3 Bedroom Units | 3 | $206 | $255,833 | 93 | From $320,000 |
1 Bedroom Condos In North Bay Villas Condo - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$180,000 | $185,000 | 11-18-2022 | 424 | A11285849 | 1 / 1 | 620 ft2 | $298.39 | 40 |
$187,500 | $185,000 | 11-04-2022 | 303 | A11283347 | 1 / 1 | 620 ft2 | $298.39 | 33 |
$180,000 | $180,000 | 06-01-2022 | 310 | A11136950 | 1 / 1 | 620 ft2 | $290.32 | 169 |
$169,000 | $165,000 | 12-29-2021 | 508 | A11123558 | 1 / 1 | 620 ft2 | $266.13 | 45 |
$159,900 | $155,000 | 12-09-2021 | 312 | A11121630 | 1 / 1 | 620 ft2 | $250 | 35 |
$157,500 | $160,000 | 11-10-2021 | 525 | A11113333 | 1 / 1 | 620 ft2 | $258.06 | 24 |
$159,900 | $160,000 | 11-09-2021 | 304 | A11109561 | 1 / 1 | 620 ft2 | $258.06 | 32 |
$163,000 | $160,000 | 09-04-2021 | 212 | A11078351 | 1 / 1 | 620 ft2 | $258.06 | 33 |
$162,900 | $150,000 | 08-09-2021 | 106 | A11063728 | 1 / 1 | ft2 | $0 | 42 |
$164,500 | $150,000 | 06-28-2021 | 305 | A11039973 | 1 / 1 | 620 ft2 | $241.94 | 50 |
$156,900 | $145,000 | 06-18-2021 | 504 | A11030231 | 1 / 1 | 620 ft2 | $233.87 | 60 |
$135,000 | $133,000 | 04-06-2021 | 323 | A10986591 | 1 / 1 | 620 ft2 | $214.52 | 77 |
$134,999 | $130,000 | 03-26-2021 | 404 | A10923959 | 1 / 1 | 620 ft2 | $209.68 | 200 |
$142,000 | $138,000 | 03-10-2021 | 320 | A10982498 | 1 / 1 | 620 ft2 | $222.58 | 58 |
$139,000 | $129,000 | 11-19-2020 | 223 | A10825369 | 1 / 1 | 620 ft2 | $208.06 | 266 |
$144,900 | $135,000 | 10-27-2020 | 218 | A10887404 | 1 / 1 | 620 ft2 | $217.74 | 116 |
$129,000 | $125,000 | 10-23-2020 | 224 | A10894003 | 1 / 1 | 620 ft2 | $201.61 | 100 |
$158,000 | $150,000 | 09-25-2020 | 418 | A10895296 | 1 / 1 | 620 ft2 | $241.94 | 69 |
2 Bedroom Condos In North Bay Villas Condo - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$250,000 | $225,000 | 08-25-2022 | 217 | A11203836 | 2 / 2 | 900 ft2 | $250 | 106 |
$237,500 | $247,500 | 12-30-2021 | 222 | A11106213 | 2 / 2 | 1,240 ft2 | $199.6 | 90 |
$240,000 | $218,000 | 12-06-2021 | 526 | A11095031 | 2 / 2 | 900 ft2 | $242.22 | 91 |
$205,000 | $200,000 | 07-29-2021 | 528 | A11043557 | 2 / 2 | 900 ft2 | $222.22 | 74 |
$190,000 | $190,000 | 05-13-2021 | 327 | A11010115 | 2 / 2 | ft2 | $0 | 67 |
3 Bedroom Condos In North Bay Villas Condo - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$320,000 | $300,000 | 04-04-2023 | 122 | A11330250 | 3 / 2 | 1,240 ft2 | $241.94 | 72 |
$287,500 | $267,500 | 03-01-2022 | 322 | A11117860 | 3 / 2 | 1,240 ft2 | $215.73 | 125 |
$209,900 | $200,000 | 11-20-2020 | 122 | A10918240 | 3 / 2 | 1,240 ft2 | $161.29 | 81 |