Menu Area
Menu Area
Content Divider

Trump Towers II

15901 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 271
10 Total Units For Sale - Trump Towers II - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $893 $1,282,500 425 From $1,195,000
3 Bedroom Units 6 $1,030 $2,325,833 63 From $1,600,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers II - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3005More Info $1,195,000
(-7.9% )
3005 A11174556 2 / 2 1,435 ft2 $832.75 766
Details 2105More Info $1,220,000 2105 A11434927 2 / 2 1,435 ft2 $850.17 251
Details 4205More Info $1,325,000 4205 A11560024 2 / 2 1,435 ft2 $923.34 20
Details 3705More Info $1,390,000 3705 A11229763 2 / 2 1,435 ft2 $968.64 661
3 Bedroom Condos In Trump Towers II - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2607More Info $1,600,000 2607 A11511747 3 / 3 2,106 ft2 $759.73 85
Details 903More Info $1,730,000 903 A11510838 3 / 3 1,962 ft2 $881.75 98
Details 3403More Info $1,775,000 3403 A11566406 3 / 3 1,962 ft2 $904.69 9
Details 2702More Info $1,950,000 2702 A11564774 3 / 3 1,979 ft2 $985.35 13
Details 2401More Info $3,250,000 2401 A11524037 3 / 3 2,768 ft2 $1174.13 80
Details 2801More Info $3,650,000 2801 A11510560 3 / 3 2,768 ft2 $1318.64 90
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN