Menu Area
Menu Area
Content Divider

Williams Island 1000

1000 Island Blvd / Aventura, FL 33160
Area: Aventura - Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1990
Total Units: 319
43 Total Units Recent Sales - Williams Island 1000 - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $272 $335,000 228 From $345,000
2 Bedroom Units 20 $293 $377,756 166 From $399,000
3 Bedroom Units 20 $294 $529,375 267 From $1,199,999
View Results as Thumbnails
1 Bedroom Condos In Williams Island 1000 - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$345,000 $330,000 04-24-2023 2908 A11357437 1 / 2 1,230 ft2 $268.29 41
$465,000 $435,000 09-27-2022 3008 A11221510 1 / 2 1,230 ft2 $353.66 100
$278,000 $240,000 06-21-2021 1908 A10790262 1 / 2 1,230 ft2 $195.12 543
2 Bedroom Condos In Williams Island 1000 - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $375,000 01-31-2024 1905 A11495259 2 / 2 1,230 ft2 $304.88 50
$317,000 $305,000 01-04-2024 305 A11444988 2 / 2 1,230 ft2 $247.97 128
$440,000 $394,000 12-11-2023 2611 A11434731 2 / 2 1,140 ft2 $345.61 122
$600,000 $580,000 10-31-2023 2812 A11395093 2 / 2 1,350 ft2 $429.63 146
$625,000 $584,520 05-10-2023 1412 A11322395 2 / 2 1,350 ft2 $432.98 126
$525,000 $515,000 04-04-2023 1611 A11296262 2 / 2 1,140 ft2 $451.75 153
$318,000 $318,000 10-14-2022 408 A11253471 2 / 2 1,230 ft2 $258.54 65
$529,000 $537,500 06-24-2022 912 A11190128 2 / 2 1,350 ft2 $398.15 61
$399,000 $390,000 06-06-2022 612 A11189170 2 / 2 1,350 ft2 $288.89 55
$365,000 $366,600 05-05-2022 1705 A11174519 2 / 2 1,230 ft2 $298.05 50
$450,000 $436,000 04-18-2022 912 A11136979 2 / 2 1,350 ft2 $322.96 124
$450,000 $455,000 02-18-2022 2812 A11128190 2 / 2 1,350 ft2 $337.04 87
$490,000 $490,000 12-29-2021 902 A11089753 2 / 2 1,900 ft2 $257.89 126
$269,000 $265,000 12-15-2021 308 A10905855 2 / 2 1,230 ft2 $215.45 497
$369,000 $359,500 12-15-2021 2508 A11105217 2 / 2 1,230 ft2 $292.28 72
$250,000 $240,000 11-04-2021 611 A10765319 2 / 2 1,140 ft2 $210.53 737
$259,000 $239,000 10-07-2021 311 A11056845 2 / 2 1,140 ft2 $209.65 116
$255,000 $225,000 08-16-2021 608 A11042395 2 / 2 1,230 ft2 $182.93 95
$239,000 $235,000 07-15-2021 3010 A10978037 2 / 2 1,300 ft2 $180.77 193
$265,000 $245,000 05-14-2021 1005 A10879849 2 / 2 1,230 ft2 $199.19 313
3 Bedroom Condos In Williams Island 1000 - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,999 $1,165,000 06-30-2023 2304 A11359732 3 / 2 1,880 ft2 $619.68 103
$695,000 $675,000 07-06-2022 1104 A11212346 3 / 2 1,880 ft2 $359.04 34
$695,000 $680,000 06-23-2022 2803 A11212874 3 / 3 1,840 ft2 $369.57 5
$650,000 $638,500 05-16-2022 1204 A11104485 3 / 2 1,950 ft2 $327.44 229
$595,000 $550,000 04-01-2022 2304 A11132242 3 / 2 1,880 ft2 $292.55 120
$430,000 $425,000 03-07-2022 503 A11063989 3 / 3 1,840 ft2 $230.98 252
$450,000 $525,000 03-07-2022 504 A11156162 3 / 2 1,880 ft2 $279.26 33
$599,000 $535,000 03-01-2022 3107 A11141707 3 / 2 1,690 ft2 $316.57 58
$525,000 $489,000 02-18-2022 Undisclosed A11097813 3 / 2 1,950 ft2 $250.77 152
$525,000 $487,500 01-20-2022 2107 A10577039 3 / 2 1,696 ft2 $287.44 1151
$575,000 $530,000 01-20-2022 2203 A11098445 3 / 3 1,840 ft2 $288.04 123
$445,000 $415,000 01-18-2022 1007 A11103821 3 / 2 1,520 ft2 $273.03 113
$425,000 $390,000 11-01-2021 1707 A11003559 3 / 2 1,520 ft2 $256.58 250
$495,000 $440,000 10-21-2021 1809 A11075993 3 / 2 1,880 ft2 $234.04 88
$450,000 $420,000 09-01-2021 2304 A11052586 3 / 2 1,880 ft2 $223.4 90
$469,900 $460,000 07-29-2021 202 A10998169 3 / 2 1,880 ft2 $244.68 162
$450,000 $425,000 07-02-2021 2109 A10463294 3 / 2 1,950 ft2 $217.95 1157
$450,000 $420,000 06-30-2021 1606 A10719007 3 / 2 1,520 ft2 $276.32 690
$460,000 $400,000 06-04-2021 2506 RENOVATED A10802005 3 / 2 1,520 ft2 $263.16 502
$599,000 $517,500 04-30-2021 2504 A11021922 3 / 2 1,950 ft2 $265.38 30
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN