Brickell Bay Tower
1408 SE Bayshore Dr / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1964
Stories: 14
Total Units: 214
11 Total Units For Rent
- Brickell Bay Tower
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $4 | $2,233 | 49 | From $2,000 |
1 Bedroom Units | 7 | $3 | $2,814 | 40 | From $2,650 |
2 Bedroom Units | 1 | $4 | $4,500 | 41 | From $4,500 |
Studio Condos In Brickell Bay Tower - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1116 | $2,000 | 1116 | A11773635 | 0 / 1 | 480 ft2 | $4.17 | 43 |
Details 816 | $2,100 | 816 | A11779424 | 0 / 1 | 480 ft2 | $4.38 | 36 |
Details 1016 | $2,600 | 1016 | A11751041 | 0 / 1 | 480 ft2 | $5.42 | 69 |
1 Bedroom Condos In Brickell Bay Tower - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1205 | $2,650 | 1205 | A11762943 | 1 / 1 | 787 ft2 | $3.37 | 61 |
Details 906 | $2,700 | 906 | A11798095 | 1 / 1 | 787 ft2 | $3.43 | 7 |
Details 704 | $2,750 | 704 | A11793093 | 1 / 1 | 787 ft2 | $3.49 | 14 |
Details 103 | $2,750 | 103 | A11797329 | 1 / 1 | 787 ft2 | $3.49 | 8 |
Details 1002 | $2,900 | 1002 | A11700035 | 1 / 1 | 787 ft2 | $3.68 | 168 |
Details 1403 | $2,950 | 1403 | A11798581 | 1 / 1 | 787 ft2 | $3.75 | 5 |
Details Undisclosed | $3,000 | Undisclosed | A11789780 | 1 / 1 | 787 ft2 | $3.81 | 20 |
2 Bedroom Condos In Brickell Bay Tower - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 310 | $4,500 | 310 | A11775485 | 2 / 2 | 1,098 ft2 | $4.1 | 41 |