La Mirage at Harbor Village
21180 Mainsail Cr | Aventura, FL 33180
10 Total Units Recent Sales
- La Mirage at Harbor Village
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $322 | $328,333 | 66 | From $400,000 |
3 Bedroom Units | 1 | $259 | $395,000 | 78 | From $410,000 |
2 Bedroom Condos In La Mirage at Harbor Village - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$400,000 | $400,000 | 01-14-2022 | E11 | A11104512 | 2 / 2 | 1,006 ft2 | $397.61 | 108 |
$355,000 | $345,000 | 08-20-2021 | K-11 | A11055830 | 2 / 2 | ft2 | $0 | 71 |
$340,000 | $340,000 | 06-03-2021 | J-16 | A11027874 | 2 / 2 | 1,006 ft2 | $337.97 | 50 |
$299,995 | $300,000 | 05-05-2021 | M11 | A11021839 | 2 / 2 | 1,006 ft2 | $298.21 | 35 |
$350,000 | $339,000 | 04-29-2021 | E12 | A11011692 | 2 / 2 | 1,376 ft2 | $246.37 | 50 |
$370,000 | $347,000 | 02-26-2021 | E14 | A10967885 | 2 / 2 | 1,376 ft2 | $252.18 | 82 |
$350,000 | $339,000 | 11-24-2020 | D12 | A10908535 | 2 / 2 | 1,376 ft2 | $246.37 | 106 |
$265,000 | $265,000 | 10-09-2020 | C14 | A10902987 | 2 / 2 | 1,006 ft2 | $263.42 | 55 |
$299,999 | $280,000 | 06-26-2020 | M11 | A10861573 | 2 / 2 | 1,006 ft2 | $278.33 | 39 |
3 Bedroom Condos In La Mirage at Harbor Village - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$410,000 | $395,000 | 10-16-2020 | A16 | A10901930 | 3 / 2 | 1,520 ft2 | $259.87 | 78 |