Peninsula II
3301 NE 183 St | Aventura, FL 33160
45 Total Units Recent Sales
- Peninsula II
- Aventura,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $455 | $989,500 | 193 | From $889,000 |
3 Bedroom Units | 16 | $340 | $1,047,550 | 366 | From $1,750,000 |
4 Bedroom Units | 19 | $430 | $1,512,105 | 340 | From $1,690,000 |
2 Bedroom Condos In Peninsula II - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$889,000 | $890,000 | 05-02-2022 | Undisclosed | A11125731 | 2 / 2 | 2,001 ft2 | $444.78 | 165 |
$1,299,000 | $1,280,000 | 03-28-2022 | 2608 | A11155408 | 2 / 2 | 2,433 ft2 | $526.1 | 54 |
$1,195,000 | $1,125,000 | 01-11-2022 | 1802 | A11027344 | 2 / 2 | 2,433 ft2 | $462.39 | 273 |
$1,300,000 | $1,250,000 | 12-23-2021 | 2208 | A11050594 | 2 / 2 | 2,433 ft2 | $513.77 | 206 |
$870,000 | $820,000 | 12-09-2021 | 405 | A11085017 | 2 / 2 | 2,001 ft2 | $409.8 | 117 |
$899,000 | $850,000 | 09-03-2021 | 1605 | A10866146 | 2 / 2 | 2,001 ft2 | $424.79 | 455 |
$800,000 | $750,000 | 07-05-2021 | 3005 | A11023366 | 2 / 2 | 2,001 ft2 | $374.81 | 89 |
$899,900 | $885,000 | 06-22-2021 | 2405 | A11014030 | 2 / 2 | 2,001 ft2 | $442.28 | 99 |
$1,170,000 | $1,190,000 | 05-13-2021 | 2105 | A10959972 | 2 / 2 | 2,001 ft2 | $594.7 | 176 |
$899,000 | $855,000 | 08-10-2020 | 2602 | A10760025 | 2 / 2 | 2,433 ft2 | $351.42 | 295 |
3 Bedroom Condos In Peninsula II - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,750,000 | $1,715,000 | 06-21-2022 | 2509 | A11198192 | 3 / 3 | 3,073 ft2 | $558.09 | 50 |
$1,350,000 | $1,240,800 | 04-04-2022 | 507 | A11047482 | 3 / 3 | 3,069 ft2 | $404.3 | 306 |
$1,295,000 | $1,150,000 | 11-19-2021 | 803 | A10820575 | 3 / 3 | 3,082 ft2 | $373.13 | 640 |
$1,230,000 | $1,200,000 | 08-11-2021 | 2907 | A11001335 | 3 / 3 | 3,069 ft2 | $391.01 | 175 |
$1,150,000 | $1,100,000 | 06-30-2021 | 303 | A11025062 | 3 / 3 | 3,082 ft2 | $356.91 | 84 |
$1,200,000 | $1,020,000 | 06-14-2021 | 407 | A10814372 | 3 / 3 | 3,069 ft2 | $332.36 | 494 |
$975,000 | $925,000 | 05-10-2021 | 1007 | A10951978 | 3 / 3 | 3,069 ft2 | $301.4 | 190 |
$1,070,000 | $920,000 | 05-10-2021 | 1209 | A10850434 | 3 / 3 | 3,073 ft2 | $299.38 | 379 |
$944,900 | $940,000 | 04-29-2021 | 503 | A10932519 | 3 / 3 | 3,082 ft2 | $305 | 218 |
$950,000 | $950,000 | 04-23-2021 | 1103 | A10496318 | 3 / 3 | 3,082 ft2 | $308.24 | 1027 |
$1,049,000 | $930,000 | 12-31-2020 | 1603 | A10891260 | 3 / 3 | 3,082 ft2 | $301.75 | 174 |
$920,000 | $875,000 | 08-31-2020 | 1907 | A10900592 | 3 / 3 | 3,069 ft2 | $285.11 | 36 |
$1,199,000 | $1,070,000 | 05-07-2020 | PH2903 | A10817475 | 3 / 3 | 3,082 ft2 | $347.18 | 65 |
$859,000 | $755,000 | 03-03-2020 | 307 | A10289780 | 3 / 3 | 3,069 ft2 | $246.01 | 1002 |
$1,150,000 | $1,040,000 | 03-02-2020 | 2503 | A10453788 | 3 / 3 | 3,082 ft2 | $337.44 | 677 |
$997,000 | $930,000 | 12-18-2019 | 3009 | A10600355 | 3 / 3 | 3,073 ft2 | $302.64 | 338 |
4 Bedroom Condos In Peninsula II - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,690,000 | $1,650,000 | 04-04-2022 | 901 | A11145398 | 4 / 4 | 3,533 ft2 | $467.03 | 82 |
$1,499,000 | $1,460,000 | 03-07-2022 | 506 | A11136185 | 4 / 4 | 3,524 ft2 | $414.3 | 84 |
$1,599,900 | $1,500,000 | 03-04-2022 | 1906 | A11112978 | 4 / 4 | 3,524 ft2 | $425.65 | 134 |
$1,695,000 | $1,580,000 | 02-25-2022 | 1604 | A11129628 | 4 / 4 | 3,464 ft2 | $456.12 | 90 |
$1,750,000 | $1,400,000 | 02-16-2022 | 2706 | A11075282 | 4 / 4 | 3,524 ft2 | $397.28 | 199 |
$1,799,000 | $1,650,000 | 02-11-2022 | 2601 | A11106353 | 4 / 4 | 3,533 ft2 | $467.03 | 132 |
$1,698,000 | $1,665,000 | 01-28-2022 | 1901 | A11096833 | 4 / 4 | 3,533 ft2 | $471.27 | 137 |
$1,995,000 | $2,025,000 | 01-25-2022 | 1506 | A11148377 | 4 / 4 | 3,524 ft2 | $574.63 | 8 |
$1,489,000 | $1,525,000 | 12-09-2021 | 2404 | A10071122 | 4 / 4 | 3,464 ft2 | $440.24 | 2055 |
$1,795,000 | $1,775,000 | 11-10-2021 | 3004 | A11111907 | 4 / 4 | 3,464 ft2 | $512.41 | 26 |
$1,950,000 | $1,800,000 | 11-01-2021 | 1904 | A11043398 | 4 / 4 | 3,464 ft2 | $519.63 | 149 |
$1,320,000 | $1,235,000 | 09-14-2021 | 701 | A11053669 | 4 / 4 | 3,533 ft2 | $349.56 | 96 |
$1,598,000 | $1,550,000 | 08-20-2021 | 2501 | A11003315 | 4 / 4 | 3,533 ft2 | $438.72 | 164 |
$1,550,000 | $1,380,000 | 08-17-2021 | 501 | A11016771 | 4 / 4 | 3,533 ft2 | $390.6 | 149 |
$1,350,000 | $1,250,000 | 07-30-2021 | 2301 | A10764228 | 4 / 4 | 3,533 ft2 | $353.81 | 641 |
$1,490,000 | $1,400,000 | 05-27-2021 | 1504 | A10407958 | 4 / 4 | 3,464 ft2 | $404.16 | 1219 |
$1,600,000 | $1,600,000 | 05-12-2021 | 1801 | A10666041 | 4 / 4 | 3,533 ft2 | $452.87 | 743 |
$1,249,000 | $1,185,000 | 04-23-2021 | 1106 | A10991568 | 4 / 4 | 3,524 ft2 | $336.27 | 84 |
$1,140,000 | $1,100,000 | 06-26-2020 | 2904 - PH04 | A10751570 | 4 / 4 | 3,464 ft2 | $317.55 | 267 |