Recently Sold Units At Delvista Aventura
Recent sale data for properties sold at Delvista Towers in Aventura is showing true promising signs. With foreign and local investors pushing the market forward, Carden Realty is pleased to present the most recent sales:
1 Bedroom Condos In Delvista Towers - Recent Sales - (2)
List Price | Sale Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$209,000 | $203,000 | 15 | A1849284 | 1 / 1 | 872 ft2 | $232.8 | 88 |
$169,900 | $152,500 | 214 | A1763780 | 1 / 2 | 1,077 ft2 | $141.6 | 56 |
2 Bedroom Condos In Delvista Towers - Recent Sales - (61)
List Price | Sale Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$225,000 | $179,450 | 329 | A1949206 | 2 / 2 | 1,169 ft2 | $153.51 | 340 |
$295,000 | $301,000 | 1112 | A2073675 | 2 / 2 | 1,112 ft2 | $270.68 | 61 |
$260,000 | $225,000 | 911 | A2032510 | 2 / 2 | 1,180 ft2 | $190.68 | 140 |
$290,000 | $262,500 | 1528 | A2016123 | 2 / 2 | 1,233 ft2 | $212.9 | 172 |
$312,000 | $299,999 | 2525 | A2054489 | 2 / 2 | 1,223 ft2 | $245.3 | 41 |
$229,000 | $222,000 | 415 | A1967632 | 2 / 2 | 1,223 ft2 | $181.52 | 235 |
$650,000 | $640,000 | 2711 | A2007796 | 2 / 2 | 2,436 ft2 | $262.73 | 139 |
$299,000 | $280,000 | 2218 | A2022800 | 2 / 2 | 1,233 ft2 | $227.09 | 102 |
$279,900 | $250,000 | 1228 | A1872821 | 2 / 2 | 1,233 ft2 | $202.76 | 390 |
$249,900 | $232,000 | 618 | A1972362 | 2 / 2 | 1,233 ft2 | $188.16 | 161 |
$300,000 | $282,000 | 2324 | A1980750 | 2 / 2 | 1,011 ft2 | $278.93 | 115 |
$417,200 | $380,000 | PH2611 | A1971460 | 2 / 2 | 2,436 ft2 | $155.99 | 120 |
$245,000 | $230,000 | 1229 | A1987797 | 2 / 2 | 1,235 ft2 | $186.23 | 55 |
$289,900 | $270,000 | 414 | A1884562 | 2 / 2 | 1,077 ft2 | $250.7 | 262 |
$295,000 | $285,000 | 1721 | A2006647 | 2 / 2 | 1,180 ft2 | $241.53 | 26 |
$240,000 | $225,000 | 425 | A1936242 | 2 / 2 | 1,223 ft2 | $183.97 | 123 |
$269,777 | $251,800 | 1728 | A1920116 | 2 / 2 | 1,233 ft2 | $204.22 | 150 |
$272,500 | $350,000 | 325 | A1893245 | 2 / 2 | 1,223 ft2 | $286.18 | 182 |
$252,000 | $247,000 | 2522 | A1909514 | 2 / 2 | 1,094 ft2 | $225.78 | 133 |
$495,000 | $2,450 | 39 | A1863287 | 2 / 2 | 1,542 ft2 | $1.59 | 230 |
$242,000 | $225,000 | 1121 | A1809111 | 2 / 2 | 1,246 ft2 | $180.58 | 347 |
$239,500 | $225,000 | 826 | A1903763 | 2 / 2 | 1,213 ft2 | $185.49 |
Categories
Recent Posts
Castle Beach Club Miami Beach May Be Bought After All
Universal Announces New Florida Theme Park Named "Epic Unive...
Study Says More Buyers Look To Florida For Real Estate - Len...
Report: Miami Toughest City For Renters
Not Finished? No Problem: Ritz Carlton Penthouse Sells For 2...
Miami River To Welcome New Fish Market and Dining Options
Dezervator-A Patented Elevator by Dezer Development
Recently Sold Units At Delvista Aventura
|