Aventura Beach Club Condo
19201 | Sunny Isles Beach, FL 33160
28 Total Units For Rent
- Aventura Beach Club Condo
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 27 | $6 | $2,290 | 238 | From $1,850 |
1 Bedroom Units | 1 | $4 | $2,800 | 59 | From $2,800 |
Studio Condos In Aventura Beach Club Condo - For Rent - (27)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 129 | $1,850 | 129 | A11363725 | 0 / 1 | 360 ft2 | $5.14 | 5 |
Details 303 | $1,950 | 303 | A11276670 | 0 / 1 | 420 ft2 | $4.64 | 193 |
Details 501 |
$2,000
(-40% ) |
501 | A11147563 | 0 / 1 | 360 ft2 | $5.56 | 437 |
Details 401 | $2,000 | 401 | A11290295 | 0 / 1 | 360 ft2 | $5.56 | 166 |
Details 434 | $2,000 | 434 | A11354038 | 0 / 1 | 360 ft2 | $5.56 | 25 |
Details 1141 | $2,000 | 1141 | A11147565 | 0 / 1 | 360 ft2 | $5.56 | 437 |
Details 419 | $2,000 | 419 | A11147560 | 0 / 1 | 410 ft2 | $4.88 | 437 |
Details 441 | $2,100 | 441 | A11199195 | 0 / 1 | 360 ft2 | $5.83 | 333 |
Details 326 | $2,200 | 326 | A11276190 | 0 / 1 | 370 ft2 | $5.95 | 193 |
Details 933 |
$2,200
(+9.5% ) |
933 | A11276673 | 0 / 1 | 360 ft2 | $6.11 | 193 |
Details 806 | $2,200 | 806 | A11144596 | 0 / 1 | 360 ft2 | $6.11 | 447 |
Details 319 | $2,200 | 319 | A11312845 | 0 / 1 | 410 ft2 | $5.37 | 116 |
Details 105 | $2,200 | 105 | A11362029 | 0 / 1 | 360 ft2 | $6.11 | 9 |
Details 524 | $2,250 | 524 | A11364588 | 0 / 1 | 360 ft2 | $6.25 | 3 |
Details 1043 |
$2,300
(+8.7% ) |
1043 | A11214226 | 0 / 1 | 360 ft2 | $6.39 | 307 |
Details 318 |
$2,300
(-8.7% ) |
318 | A11056392 | 0 / 1 | 410 ft2 | $5.61 | 659 |
Details 640 |
$2,300
(-4.3% ) |
640 | A11101134 | 0 / 1 | 410 ft2 | $5.61 | 559 |
Details 248 | $2,300 | 248 | A11062187 | 0 / 1 | 410 ft2 | $5.61 | 647 |
Details 628 | $2,300 | 628 | A11360560 | 0 / 1 | 410 ft2 | $5.61 | 12 |
Details 1117 | $2,400 | 1117 | A11342486 | 0 / 1 | 360 ft2 | $6.67 | 46 |
Details 623 | $2,500 | 623 | A11249732 | 0 / 1 | 410 ft2 | $6.1 | 244 |
Details 805 | $2,500 | 805 | A11336687 | 0 / 1 | 360 ft2 | $6.94 | 60 |
Details 1143 |
$2,500
(+10% ) |
1143 | A11185338 | 0 / 1 | 360 ft2 | $6.94 | 361 |
Details 742 | $2,500 | 742 | A11181785 | 0 / 1 | 360 ft2 | $6.94 | 369 |
Details 740 | $2,500 | 740 | A11363283 | 0 / 1 | 410 ft2 | $6.1 | 6 |
Details 801 | $2,800 | 801 | A11289395 | 0 / 1 | 360 ft2 | $7.78 | 166 |
Details 1005 | $3,500 | 1005 | A11365589 | 0 / 1 | 360 ft2 | $9.72 | 2 |
1 Bedroom Condos In Aventura Beach Club Condo - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 549 | $2,800 | 549 | A11337452 | 1 / 1 | 680 ft2 | $4.12 | 59 |